TravelSafe Classic (No CFAR) All States except WA Prices |
||||||||||||
| Per Person Trip Cost | Ages 0-18 |
Ages 19-29 |
Ages 30-39 |
Ages 40-49 |
Ages 50-54 |
Ages 55-59 |
Ages 60-64 |
Ages 65-69 |
Ages 70-74 |
Ages 75-79 |
Ages 80-84 |
Ages 85+ |
| 1-500 | 28 | 42 | 44 | 47 | 49 | 55 | 62 | 70 | 98 | 138 | 162 | 191 |
| 501-1,000 | 28 | 52 | 54 | 57 | 60 | 64 | 72 | 78 | 105 | 146 | 206 | 243 |
| 1,001-1,500 | 28 | 64 | 68 | 73 | 79 | 85 | 96 | 104 | 152 | 225 | 275 | 325 |
| 1,501-2,000 | 28 | 91 | 96 | 102 | 108 | 115 | 129 | 142 | 209 | 309 | 386 | 455 |
| 2,001-2,500 | 28 | 109 | 114 | 125 | 135 | 141 | 159 | 170 | 247 | 363 | 458 | 540 |
| 2,501-3,000 | 28 | 118 | 124 | 137 | 150 | 172 | 193 | 203 | 291 | 424 | 535 | 631 |
| 3,001-3,500 | 133 | 133 | 139 | 158 | 177 | 224 | 252 | 253 | 345 | 482 | 611 | 720 |
| 3,501-4,000 | 155 | 155 | 162 | 181 | 200 | 266 | 299 | 292 | 391 | 539 | 684 | 807 |
| 4,001-4,500 | 175 | 175 | 184 | 202 | 220 | 295 | 332 | 323 | 432 | 595 | 755 | 891 |
| 4,501-5,000 | 194 | 194 | 204 | 222 | 239 | 333 | 375 | 365 | 478 | 648 | 826 | 974 |
| 5,001-5,500 | 223 | 223 | 234 | 247 | 260 | 360 | 405 | 434 | 539 | 698 | 902 | 1,064 |
| 5,501-6,000 | 233 | 233 | 244 | 261 | 279 | 387 | 436 | 468 | 580 | 748 | 954 | 1,125 |
| 6,001-6,500 | 250 | 250 | 262 | 279 | 296 | 412 | 464 | 497 | 617 | 796 | 1,018 | 1,200 |
| 6,501-7,000 | 267 | 267 | 280 | 298 | 315 | 437 | 492 | 533 | 657 | 842 | 1,078 | 1,271 |
| 7,001-7,500 | 286 | 286 | 299 | 317 | 334 | 461 | 518 | 562 | 692 | 887 | 1,136 | 1,339 |
| 7,501-8,000 | 301 | 301 | 316 | 332 | 349 | 483 | 544 | 590 | 727 | 932 | 1,193 | 1,407 |
| 8,001-8,500 | 318 | 318 | 334 | 351 | 369 | 507 | 571 | 619 | 761 | 974 | 1,247 | 1,471 |
| 8,501-9,000 | 332 | 332 | 348 | 364 | 379 | 528 | 594 | 645 | 793 | 1,015 | 1,300 | 1,533 |
| 9,001-9,500 | 348 | 348 | 365 | 380 | 394 | 550 | 619 | 671 | 824 | 1,054 | 1,353 | 1,595 |
| 9,501-10,000 | 363 | 363 | 380 | 394 | 408 | 572 | 644 | 697 | 856 | 1,096 | 1,403 | 1,654 |
================
TravelSafe Classic Plus (CFAR) All States except WA Prices |
||||||||||||
| Per Person Trip Cost | Ages 0-18 |
Ages 19-29 |
Ages 30-39 |
Ages 40-49 |
Ages 50-54 |
Ages 55-59 |
Ages 60-64 |
Ages 65-69 |
Ages 70-74 |
Ages 75-79 |
Ages 80-84 |
Ages 85+ |
| 1 – 500 | 61 | 61 | 64 | 68 | 71 | 80 | 90 | 102 | 141 | 201 | 234 | 276 |
| 501 – 1,000 | 75 | 75 | 79 | 83 | 87 | 93 | 105 | 114 | 153 | 211 | 298 | 352 |
| 1,001 – 1,500 | 93 | 93 | 98 | 106 | 115 | 123 | 138 | 151 | 221 | 326 | 399 | 471 |
| 1,501 – 2,000 | 133 | 133 | 139 | 147 | 156 | 166 | 187 | 205 | 302 | 448 | 560 | 660 |
| 2,001 – 2,500 | 158 | 158 | 165 | 181 | 196 | 205 | 231 | 246 | 359 | 527 | 664 | 783 |
| 2,501 – 3,000 | 172 | 172 | 180 | 199 | 218 | 249 | 280 | 294 | 422 | 614 | 776 | 915 |
| 3,001 – 3,500 | 192 | 192 | 202 | 229 | 257 | 324 | 365 | 367 | 500 | 699 | 885 | 1,044 |
| 3,501 – 4,000 | 225 | 225 | 235 | 263 | 290 | 386 | 434 | 423 | 567 | 782 | 992 | 1,169 |
| 4,001 – 4,500 | 254 | 254 | 267 | 293 | 319 | 428 | 482 | 468 | 626 | 863 | 1,095 | 1,291 |
| 4,501 – 5,000 | 282 | 282 | 295 | 321 | 347 | 483 | 543 | 530 | 693 | 939 | 1,197 | 1,412 |
| 5,001 – 5,500 | 323 | 323 | 339 | 358 | 377 | 522 | 587 | 629 | 782 | 1,011 | 1,308 | 1,542 |
| 5,501 – 6,000 | 337 | 337 | 353 | 379 | 404 | 561 | 631 | 678 | 841 | 1,084 | 1,383 | 1,631 |
| 6,001 – 6,500 | 363 | 363 | 380 | 405 | 430 | 598 | 673 | 720 | 894 | 1,154 | 1,476 | 1,740 |
| 6,501 – 7,000 | 388 | 388 | 406 | 432 | 457 | 633 | 713 | 773 | 952 | 1,221 | 1,563 | 1,843 |
| 7,001 – 7,500 | 414 | 414 | 434 | 459 | 485 | 668 | 751 | 815 | 1,003 | 1,285 | 1,647 | 1,942 |
| 7,501 – 8,000 | 436 | 436 | 458 | 482 | 506 | 700 | 788 | 855 | 1,053 | 1,351 | 1,729 | 2,039 |
| 8,001 – 8,500 | 461 | 461 | 484 | 509 | 535 | 735 | 827 | 897 | 1,103 | 1,412 | 1,808 | 2,132 |
| 8,501 – 9,000 | 481 | 481 | 505 | 527 | 550 | 766 | 862 | 935 | 1,149 | 1,471 | 1,885 | 2,223 |
| 9,001 – 9,500 | 505 | 505 | 529 | 551 | 572 | 798 | 897 | 973 | 1,195 | 1,528 | 1,961 | 2,312 |
| 9,501 – 10,000 | 526 | 526 | 551 | 572 | 592 | 830 | 933 | 1,010 | 1,241 | 1,588 | 2,034 | 2,398 |
===============
| TravelSafe Classic (No CFAR) WA Prices | |||||||
| Per Person Trip Cost | Ages 0-18 | Ages 19-34 | Ages 35-55 | Ages 56-64 | Ages 65-72 | Ages 73-79 | Ages 80 – 100 |
| 1-500 | 24 | 24 | 30 | 40 | 54 | 77 | 134 |
| 501-1,000 | 37 | 37 | 49 | 69 | 92 | 128 | 206 |
| 1,001-1,500 | 52 | 52 | 71 | 101 | 133 | 184 | 286 |
| 1,501-2,000 | 68 | 68 | 92 | 132 | 175 | 238 | 364 |
| 2,001-2,500 | 84 | 84 | 115 | 165 | 216 | 293 | 440 |
| 2,501-3,000 | 100 | 100 | 137 | 197 | 258 | 347 | 515 |
| 3,001-3,500 | 116 | 116 | 160 | 230 | 301 | 401 | 588 |
| 3,501-4,000 | 133 | 133 | 183 | 264 | 343 | 455 | 659 |
| 4,001-4,500 | 150 | 150 | 207 | 297 | 385 | 509 | 730 |
| 4,501-5,000 | 167 | 167 | 231 | 331 | 428 | 563 | 801 |
| 5,001-5,500 | 185 | 185 | 255 | 366 | 471 | 617 | 871 |
| 5,501-6,000 | 203 | 203 | 280 | 400 | 515 | 671 | 942 |
| 6,001-6,500 | 220 | 220 | 304 | 436 | 559 | 726 | 1,013 |
| 6,501-7,000 | 238 | 238 | 330 | 471 | 604 | 782 | 1,085 |
| 7,001-7,500 | 257 | 257 | 355 | 507 | 649 | 838 | 1,158 |
| 7,501-8,000 | 275 | 275 | 381 | 544 | 695 | 896 | 1,233 |
| 8,001-8,500 | 294 | 294 | 407 | 581 | 741 | 955 | 1,310 |
| 8,501-9,000 | 313 | 313 | 433 | 618 | 789 | 1,015 | 1,390 |
| 9,001-9,500 | 332 | 332 | 460 | 657 | 838 | 1,077 | 1,472 |
| 9,501-10,000 | 351 | 351 | 487 | 696 | 887 | 1,140 | 1,558 |
| 10,001-11,000 | 386 | 386 | 537 | 768 | 980 | 1,260 | 1,722 |
| 11,001-12,000 | 425 | 425 | 594 | 851 | 1,088 | 1,401 | 1,920 |
| 12,001-13,000 | 465 | 465 | 652 | 938 | 1,202 | 1,554 | 2,140 |
| 13,001-14,000 | 506 | 506 | 713 | 1,028 | 1,323 | 1,718 | 2,383 |
| 14,001-15,000 | 548 | 548 | 775 | 1,123 | 1,451 | 1,897 | 2,654 |
| 15,001-16,000 | 564 | 564 | 797 | 1,153 | 1,489 | 1,945 | none |
| 16,001-17,000 | 601 | 601 | 849 | 1,228 | 1,586 | 2,072 | none |
| 17,001-18,000 | 638 | 638 | 901 | 1,304 | 1,683 | 2,198 | none |
| 18,001-19,000 | 675 | 675 | 953 | 1,379 | 1,780 | 2,325 | none |
| 19,001-20,000 | 711 | 711 | 1,005 | 1,454 | 1,877 | 2,452 | none |
| 20,001-25,000 | 800 | 800 | 1,130 | 1,634 | 2,110 | 2,756 | none |
| 25,001-30,000 | 984 | 984 | 1,389 | 2,010 | 2,595 | 3,389 | none |
| 30,001-35,000 | 1,167 | 1,167 | 1,649 | 2,385 | 3,080 | 4,023 | none |
| 35,001-40,000 | 1,351 | 1,351 | 1,909 | 2,761 | 3,565 | 4,656 | none |
| 40,001-45,000 | 1,535 | 1,535 | 2,168 | 3,137 | 4,050 | 5,290 | none |
| 45,001-50,000 | 1,719 | 1,719 | 2,428 | 3,512 | 4,535 | 5,923 | none |
| 50,001-60,000 | 1,967 | 1,967 | 2,779 | 4,019 | 5,190 | 6,778 | none |
| 60,001-70,000 | 2,335 | 2,335 | 3,298 | 4,771 | 6,160 | 8,045 | none |
| 70,001-80,000 | 2,703 | 2,703 | 3,818 | 5,522 | 7,130 | 9,312 | none |
| 80,001-90,000 | 3,070 | 3,070 | 4,337 | 6,273 | 8,100 | 10,579 | none |
| 90,001-100,000 | 3,438 | 3,438 | 4,856 | 7,025 | 9,070 | 11,846 | none |
============
| TravelSafe Classic Plus (CFAR) WA Prices | |||||||
| Per Person Trip Cost | Ages 0-18 | Ages 19-34 | Ages 35-55 | Ages 56-64 | Ages 65-72 | Ages 73-79 | Ages 80 – 100 |
| 1-500 | 66 | 66 | 73 | 79 | 88 | 106 | 156 |
| 501-1,000 | 84 | 84 | 97 | 112 | 130 | 160 | 231 |
| 1,001-1,500 | 104 | 104 | 123 | 147 | 175 | 219 | 313 |
| 1,501-2,000 | 124 | 124 | 150 | 184 | 220 | 277 | 394 |
| 2,001-2,500 | 146 | 146 | 178 | 222 | 267 | 336 | 473 |
| 2,501-3,000 | 168 | 168 | 207 | 260 | 314 | 394 | 550 |
| 3,001-3,500 | 192 | 192 | 237 | 299 | 362 | 453 | 627 |
| 3,501-4,000 | 216 | 216 | 268 | 339 | 410 | 512 | 703 |
| 4,001-4,500 | 242 | 242 | 300 | 381 | 460 | 572 | 778 |
| 4,501-5,000 | 268 | 268 | 333 | 423 | 510 | 632 | 854 |
| 5,001-5,500 | 296 | 296 | 367 | 467 | 561 | 693 | 929 |
| 5,501-6,000 | 325 | 325 | 403 | 512 | 614 | 755 | 1,006 |
| 6,001-6,500 | 355 | 355 | 441 | 558 | 668 | 818 | 1,083 |
| 6,501-7,000 | 386 | 386 | 479 | 606 | 723 | 883 | 1,162 |
| 7,001-7,500 | 420 | 420 | 520 | 655 | 781 | 950 | 1,243 |
| 7,501-8,000 | 455 | 455 | 562 | 707 | 840 | 1,019 | 1,327 |
| 8,001-8,500 | 491 | 491 | 607 | 760 | 901 | 1,090 | 1,414 |
| 8,501-9,000 | 530 | 530 | 653 | 816 | 965 | 1,164 | 1,503 |
| 9,001-9,500 | 571 | 571 | 702 | 875 | 1,031 | 1,241 | 1,597 |
| 9,501-10,000 | 614 | 614 | 754 | 935 | 1,100 | 1,321 | 1,696 |
| 10,001-11,000 | 699 | 699 | 854 | 1,053 | 1,233 | 1,474 | 1,885 |
| 11,001-12,000 | 805 | 805 | 978 | 1,196 | 1,395 | 1,661 | 2,119 |
| 12,001-13,000 | 925 | 925 | 1,118 | 1,356 | 1,574 | 1,869 | 2,380 |
| 13,001-14,000 | 1,064 | 1,064 | 1,277 | 1,535 | 1,774 | 2,100 | 2,675 |
| 14,001-15,000 | 1,223 | 1,223 | 1,459 | 1,738 | 1,998 | 2,360 | 3,007 |
| 15,001-16,000 | 1,256 | 1,256 | 1,497 | 1,782 | 2,048 | 2,419 | none |
| 16,001-17,000 | 1,338 | 1,338 | 1,594 | 1,899 | 2,182 | 2,576 | none |
| 17,001-18,000 | 1,419 | 1,419 | 1,692 | 2,015 | 2,315 | 2,734 | none |
| 18,001-19,000 | 1,501 | 1,501 | 1,789 | 2,131 | 2,449 | 2,891 | none |
| 19,001-20,000 | 1,583 | 1,583 | 1,887 | 2,247 | 2,582 | 3,049 | none |
| 20,001-25,000 | 1,779 | 1,779 | 2,121 | 2,526 | 2,902 | 3,427 | none |
| 25,001-30,000 | 2,188 | 2,188 | 2,609 | 3,106 | 3,570 | 4,215 | none |
| 30,001-35,000 | 2,597 | 2,597 | 3,096 | 3,687 | 4,237 | 5,003 | none |
| 35,001-40,000 | 3,007 | 3,007 | 3,584 | 4,267 | 4,904 | 5,790 | none |
Vacation Rental Travel Insurance with the Generali CSA 330 plan.
You only pay 6.95% of your total prepaid non-refundable trip cost including airfare.
Are You Renting A Vacation Home, Beach Home, House, Condo or Cabin? Or staying in a hotel the whole time?
If so, you can easily get a trip cancellation, trip interruption travel insurance plan to cover you and your co-travelers in case you are forced to cancel or interrupt your trip. The cost is 6.95% of your total prepaid non-refundable trip costs.
Everyone going on the same trip is covered by this plan. You only list one person on the policy, yet everyone is covered.
If you need coverage for Trip Cancellation, Trip Interruption, Medical expenses and /or Medical transportation due to a Pre-Existing Medical Condition, this is what you need to do:
a. Buy this plan anytime prior to or not more than 24 hours after your final Trip Payment; and
b. Be medically able to travel at the time the coverage is purchased; and
If you don’t need coverage for Pre-Existing Medical Conditions, you may buy the Generali CSA 330 plan anytime before you leave home.
| Here’s how the Generali CSA 330 Rental plan defines a pre-existing condition:
Pre-Existing Medical Condition means a Sickness or Injury during the 60-day period immediately prior to your effective date for which you or your Traveling Companion: |
The Generali 330 Plan’s Description of Coverage and Policy Wording
Insurance UnderwriterTravel insurance coverages are underwritten by: Generali U.S. Branch, New York,NY; NAIC # 11231, for the operating name used in certain states, please see Important Disclosures
Here’s what the Generali CSA 330 Rental plan Covers: |
|
| Secure online ordering link | Generali CSA 330 Rental plan |
| Trip Cancellation | 100% of trip cost insured ($50,000 maximum trip cost) |
| Trip Interruption | 150% of trip cost insured |
| Travel Delay after 12 hours | $600 per person ($200 per person daily limit applies) |
| Baggage | $1,000 per person |
| Baggage Delay after 24 hours | $1,000 per person |
| Medical & Dental | $25,000 per person (Secondary) |
| Emergency Assistance & Transportation | $1,000,000 per person |
| Travel Accident Accidental Death & Dismemberment | $100,000 per person |
| Rental Car Damage Coverage (Not available to Texas residents) |
$25,000 |
| Free Look Period | 10 days |
We want to earn your Travel Insurance business. When you’re ready to get Travel Insurance, just call Deanna, Kim or Steve toll free at 1-888-407-3854
| This is a long page – You get lots of information |
| This IMG Choice plan page is for MO, MT, MN, OR or NY residents. Click here for the other States. |
| This is important: If you are making any of your payments with a travel credit from a previously cancelled trip, your Initial Trip Deposit Date is the date you first paid money on the cancelled trip that created the travel credit. Not the date you used the credit. |
| IMG plans bought after 8/13/2024 will not cover trips to Afghanistan, Belarus, Cuba, Haiti, Iran, Iraq, Israel (just CFAR), Libya, Myanmar, North Korea, Palestine, Russia, South Sudan, Sudan, Syria, Ukraine, Venezuela, Yemen. |
IMG Choice Trip Cancellation Plan
Click here to see the IMG SE and LX Plans
The IMG Choice plan has its strengths & quibbles: |
|
| Why Buy It? | Quibbles |
IMG Choice has $150,000 Primary Emergency Medical & $500,000 Emergency Medical Evacuation and Repatriation |
The maximum trip length is 90 days |
You have 21 days after your initial trip deposit date to get the Choice plan’s pre-existing condition coverage. |
IMG Choice’s maximum trip cost is $10,000 per person |
You don’t have to insure your full trip cost to get the pre-existing medical condition coverage. |
There are no optional upgrades for MO, MT, MN, OR and NY residents. |
Advance payment may be made to a Hospital if needed to secure Your admission for a covered Sickness or Injury which first occurs during the course of the Covered Trip. |
Cancel for Work Reasons isn’t covered except for a NY resident |
There’s a 60 day pre-existing conditions Lookback Period |
Pets aren’t covered |
The IMG plans do not exclude stable pre-existing medical conditions of non-traveling family members |
|
| IMG is one of the few companies we trust | |
| If you already know you want the IMG Choice plan, click here for IMG Choice’s secure online order form. | |
IMG covers you with $150,000 Primary Emergency Medical, $500,000 Emergency Medical Transportation, 150% Trip Interruption and more. 10 day money back Smile of Satisfaction Guarantee.
View or Download the Choice Plan’s Policy Wording |
Ready to Order? It’s easy (and safe) to order online.
The IMG Choice plan covers: |
||
| Plan Benefits | IMG Choice | |
| Secure online order link (you don’t pay extra fees using us) | Buy the IMG’s Choice plan | |
| Trip Cancellation (per person) | Up to the insured amount | |
| Trip Interruption (per person) | Up to 150% of the insured amount | |
| Primary Emergency Medical (per person) | $150,000 ($750 Dental Expense sublimit) |
|
| Emergency Medical Evacuation / Repatriation (per person) | $500,000 | |
| Non-Medical Emergency Evacuation (per person) | Political or Personal Security Evacuation Maximum Benefit $100,000 and Natural Disaster Evacuation Maximum Benefit $100,000 | |
| Your deadline to waive the Pre-Existing Condition exclusion | Your Initial Trip Deposit Date plus 20 days | |
| Pre-Existing Condition Lookback Period | 60 Days for any Traveller | |
| Travel Baggage (per person) | $1,000 ($250 per article maximum) | |
| Travel Baggage Delay (per person) | $300 (after 6 hours) | |
| Travel Delay (per person) | $1,000 (after 6 hours at $150 per day) | |
| Missed Connection (per person) | $500 (after a 6 delay) | |
| 27/7 AD&D (per person) | $10,000 | |
| 3rd Party Travel Supplier Financial Insolvency deadline | 14 Day Wait if bought by the Initial Trip Deposit Date plus 20 days | |
| Terrorist Incident coverage in Itinerary City Note: There can’t be any Terrorist Incidents during the 60 days prior to purchase, even if it happens after the cancellation benefit is in effect. |
“a Terrorist Incident that occurs within 30 days of Your Scheduled Departure Date in a city listed on the itinerary of Your Trip. The Terrorist Incident must occur after the Effective Date of Your Trip Cancellation Coverage.” | |
| Insurance Underwriter | SiriusPoint America Insurance Company | |
| Money Back Guarantee | 10 days | |
| Secure online order link (you don’t pay extra fees) | Buy the IMG Choice plan | |
| This is a long page – You get lots of information |
| This is a long page – You get lots of information. This IMG Choice plan page is for anyone except ME, MO, MT, MN, OR, NY or WA residents. Click here for MO, MT, MN, OR or NY. |
| This is important: If you are making any of your payments with a travel credit from a previously cancelled trip, your Initial Trip Deposit Date is the date you first paid money on the cancelled trip that created the travel credit. Not the date you used the credit. |
| IMG plans bought after 8/13/2024 will not cover trips to Afghanistan, Belarus, Cuba, Haiti, Iran, Iraq, Israel (just CFAR), Libya, Myanmar, North Korea, Palestine, Russia, South Sudan, Sudan, Syria, Ukraine, Venezuela, Yemen. |
IMG Choice Trip Cancellation Plan
Click here to see the IMG SE and LX Plans
The IMG Choice plan has its strengths & quibbles: |
|
| Why Buy It? | Quibbles |
IMG Choice has $100,000 Primary Emergency Medical & $500,000 Emergency Medical Evacuation and Repatriation |
The optional upgrades aren’t available to MO, MT, MN, OR and NY residents |
You have 20 days after your initial trip deposit date to get the Choice plan’s pre-existing condition and the Cancel and Interrupt for Any Reason (CFAR/IFAR)Â coverage. |
You must insure your full trip costs when you buy the Choice plan to get the Cancel and Interrupt for Any Reason (CFAR/IFAR) coverage. |
You don’t have to insure your full trip cost to get the pre-existing medical condition coverage. |
IMG Choice’s maximum trip cost is $10,000 per person |
Advance payment may be made to a Hospital if needed to secure Your admission for a covered Sickness or Injury which first occurs during the course of the Covered Trip. |
The maximum trip length is 90 days |
There’s a 60 day pre-existing conditions Lookback Period |
Cancel for Work Reasons isn’t covered |
The IMG plans do not exclude stable pre-existing medical conditions of non-traveling family members. |
Pets aren’t covered |
Medical and Medical Evacuation can be increased to $250,000 and $1,000,000 respectively. |
|
| IMG is one of the few companies we trust | |
| If you already know you want the IMG Choice plan, click here for IMG Choice’s secure online order form. | |
IMG covers you for up to $250,000 Primary Emergency Medical, $500,000 Emergency Medical Transportation, 150% Trip Interruption and more. 10 day money back Smile of Satisfaction Guarantee.
View or Download the Choice Plan’s Policy Wording |
Ready to Order? It’s easy (and safe) to order online.
The IMG Choice plan covers: |
||
| Plan Benefits | IMG Choice | |
| Secure online order link (you don’t pay extra fees using us) | Buy the IMG’s Choice plan | |
| Cancel For Any Reason upgrade Deadline | Initial Trip Deposit Date plus 20 days | |
| Trip Cancellation (per person) | Up to the insured amount | |
| Trip Interruption (per person) | Up to 150% of the insured amount | |
| Primary Emergency Medical (per person) | $100,000 ($750 Dental Expense sublimit) |
|
| Emergency Medical Evacuation / Repatriation (per person) | $500,000 | |
| Non-Medical Emergency Evacuation (per person) | Political or Personal Security Evacuation Maximum Benefit $100,000 and Natural Disaster Evacuation Maximum Benefit $100,000 | |
| Your deadline to waive the Pre-Existing Condition exclusion | Your Initial Trip Deposit Date plus 20 days | |
| Pre-Existing Condition Lookback Period | 60 Days for any Traveller | |
| Travel Baggage (per person) | $1,000 ($250 per article maximum) | |
| Travel Baggage Delay (per person) | $300 (after 6 hours) | |
| Travel Delay (per person) | $1,000 (after 6 hours at $150 per day) | |
| Missed Connection (per person) | $500 (after a 6 delay) | |
| 24/7 AD&D (per person) | $10,000 | |
| 3rd Party Travel Supplier Financial Insolvency deadline | 14 Day Wait if bought by the Initial Trip Deposit Date plus 20 days | |
| Terrorist Incident coverage in Itinerary City Note: There can’t be any Terrorist Incidents during the 60 days prior to purchase, even if it happens after the cancellation benefit is in effect. |
“a Terrorist Incident that occurs within 30 days of Your Scheduled Departure Date in a city listed on the itinerary of Your Trip. The Terrorist Incident must occur after the Effective Date of Your Trip Cancellation Coverage.” | |
| Insurance Underwriter | SiriusPoint America Insurance Company | |
| 10 days | ||
| Optional Upgrades | ||
| Medical Upgrade | Increase Evacuation to $1,000,000 & Medical to $250,000 | |
| $28.04 per person Cruise Protection | Additional benefits and trip cancellation/interruption covered reasons specific to cruise travel: Itinerary Change, Travel Inconvenience, Government-mandated shutdowns and Excessive water levels. | |
| Sport Protection | Increases Baggage Delay coverage to $1,000 and includes sports equipment. Increases Sports Equipment Rental coverage to $1,000. Includes $20,000 in coverage for Accident & Sickness Medical Expenses due to participation in adventure sports, extreme sports, hazardous sports, and mountaineering. | |
| Secure online order link (you don’t pay extra fees) | Buy the IMG Choice plan | |
Ready to Order? It’s easy (and safe) to order online.
Here’s How the IMG Choice Plan’s Cancel For Any Reason Benefit Works:There’s an optional 75% Cancel and Interrupt For Any Reason upgrade if bought not more than 20 days after your initial trip deposit date. If You cancel Your Trip for any reason not otherwise covered by the IMG Choice policy, IMG will reimburse You, up to the Maximum Benefit Amount shown in the Schedule of Benefits, for the unused, forfeited, prepaid non-refundable Payments or Deposits Travel Arrangements You purchased for Your Trip, when You cancel Your Trip prior to Scheduled Departure Date for any reason not otherwise covered by this policy, provided the following conditions are met:
You can only purchase this benefit at the time the base policy is purchased and within twenty (20) days of the initial trip deposit. This Cancel for Any Reason Benefit does not cover the failure of the Travel Supplier to provide the bargained-for Travel Arrangements due to cessation of operations for any reason. Special Conditions: In the event of a Cancel for Any Reason claim, You must advise the Travel Supplier and iTravelInsured as soon as possible in the event of a claim or of learning of a potential need to cancel Your Trip prior to Your Scheduled Departure Date, whichever is sooner. IMG will not pay benefits for any additional penalty charges incurred that would not have been imposed had You notified the Travel Supplier and iTravelInsured within the specified period. |
Here’s How the IMG Choice Plan’s Interruption for Any Reason Works:If You interrupt Your Trip forty-eight (48) hours or more after Your actual departure date, for any reason not otherwise covered in this Policy, We will reimburse You for seventy-five percent (75%) of the total amount of coverage You purchased for Your Travel Arrangements, for:
This coverage is only available provided:
This Trip Interruption for Any Reason benefit does not cover penalties associated with any air or other Travel Arrangements not provided by the Travel Supplier or failure of the Travel Supplier to provide the bargained-for Travel Arrangements for any reason. These benefit(s) will not duplicate any other benefits payable under the policy or any coverage(s) attached to the policy. |
IMG Choice except AK, MO, MT, MN, NY, OR, PA, RI, VA, WA |
||||||||
| Per Person Trip Cost | Ages 0-29 |
Ages 30-39 |
Ages 40-49 |
Ages 50-59 |
Ages 60-69 |
Ages 70-79 |
Ages 80-89 |
Ages 90-99 |
| 500-999.99 | 32.53 | 38.11 | 40.83 | 45.76 | 57.10 | 84.61 | 137.67 | 178.42 |
| 1,000-1,499.99 | 38.89 | 46.10 | 50.47 | 57.48 | 73.18 | 109.69 | 178.92 | 242.88 |
| 1,500-1,999.99 | 47.87 | 57.15 | 63.49 | 73.38 | 94.57 | 142.55 | 232.64 | 321.49 |
| 2,000-2,499.99 | 55.75 | 67.01 | 74.85 | 86.82 | 112.55 | 170.05 | 277.34 | 389.72 |
| 2,500-2,999.99 | 64.82 | 78.08 | 87.51 | 101.88 | 132.28 | 199.46 | 324.36 | 460.84 |
| 3,000-3,499.99 | 72.90 | 88.20 | 99.16 | 115.66 | 150.74 | 227.70 | 370.32 | 531.03 |
| 3,500-3,999.99 | 82.10 | 99.40 | 112.05 | 131.01 | 170.85 | 257.68 | 418.18 | 603.34 |
| 4,000-4,499.99 | 89.85 | 109.14 | 123.35 | 144.43 | 188.92 | 285.46 | 463.63 | 672.99 |
| 4,500-4,999.99 | 98.87 | 120.19 | 136.21 | 159.75 | 209.17 | 316.04 | 512.67 | 746.23 |
| 5,000-5,499.99 | 108.09 | 131.81 | 149.33 | 175.01 | 229.49 | 347.39 | 565.39 | 823.00 |
| 5,500-5,999.99 | 116.37 | 142.31 | 161.98 | 190.59 | 251.10 | 381.85 | 623.09 | 907.03 |
| 6,000-6,499.99 | 131.77 | 161.93 | 184.74 | 217.93 | 288.52 | 440.25 | 720.31 | 1,057.72 |
| 6,500-6,999.99 | 142.55 | 174.84 | 199.63 | 235.68 | 311.53 | 474.06 | 773.41 | 1,137.04 |
| 7,000-7,499.99 | 150.52 | 184.85 | 211.27 | 249.60 | 330.34 | 503.09 | 821.01 | 1,210.06 |
| 7,500-7,999.99 | 158.88 | 195.34 | 223.49 | 264.19 | 350.07 | 533.54 | 870.93 | 1,286.65 |
| 8,000-8,499.99 | 173.97 | 212.84 | 243.63 | 287.86 | 379.64 | 575.35 | 933.08 | 1,375.72 |
| 8,500-8,999.99 | 193.77 | 238.06 | 272.89 | 322.99 | 427.74 | 650.41 | 1,058.04 | 1,569.41 |
| 9,000-9,499.99 | 218.02 | 269.06 | 308.28 | 364.85 | 484.70 | 739.86 | 1,210.69 | 1,796.66 |
| 9,500-10,000.00 | 227.65 | 281.15 | 322.35 | 381.66 | 507.43 | 774.92 | 1,268.18 | 1,884.85 |
| Per Day Cost for Over 31 days Trip Length: | ||||||||
| 1.97 | 2.38 | 2.51 | 2.81 | 3.59 | 5.82 | 10.18 | 10.78 | |
=================
IMG Choice AK, PA, RI, VA, SC |
||||||||
| Per Person Trip Cost | Ages 0-29 |
Ages 30-39 |
Ages 40-49 |
Ages 50-59 |
Ages 60-69 |
Ages 70-79 |
Ages 80-89 |
Ages 90-99 |
| 500-$999.99 | 32.53 | 38.11 | 40.83 | 45.76 | 57.10 | 84.61 | 137.67 | 178.42 |
| 1,000-1,499.99 | 38.89 | 46.10 | 50.47 | 57.48 | 73.18 | 109.69 | 178.92 | 242.88 |
