Vacation Rental Travel Insurance with the Generali CSA 330 plan.
You only pay 6.95% of your total prepaid non-refundable trip cost including airfare.
Are You Renting A Vacation Home, Beach Home, House, Condo or Cabin? Or staying in a hotel the whole time?
If so, you can easily get a trip cancellation, trip interruption travel insurance plan to cover you and your co-travelers in case you are forced to cancel or interrupt your trip. The cost is 6.95% of your total prepaid non-refundable trip costs.
Everyone going on the same trip is covered by this plan. You only list one person on the policy, yet everyone is covered.
If you need coverage for Trip Cancellation, Trip Interruption, Medical expenses and /or Medical transportation due to a Pre-Existing Medical Condition, this is what you need to do:
a. Buy this plan anytime prior to or not more than 24 hours after your final Trip Payment; and
b. Be medically able to travel at the time the coverage is purchased; and
If you don’t need coverage for Pre-Existing Medical Conditions, you may buy the Generali CSA 330 plan anytime before you leave home.
| Here’s how the Generali CSA 330 Rental plan defines a pre-existing condition:
Pre-Existing Medical Condition means a Sickness or Injury during the 60-day period immediately prior to your effective date for which you or your Traveling Companion: |
The Generali 330 Plan’s Description of Coverage and Policy Wording
Insurance UnderwriterTravel insurance coverages are underwritten by: Generali U.S. Branch, New York,NY; NAIC # 11231, for the operating name used in certain states, please see Important Disclosures
Here’s what the Generali CSA 330 Rental plan Covers: |
|
| Secure online ordering link | Generali CSA 330 Rental plan |
| Trip Cancellation | 100% of trip cost insured ($50,000 maximum trip cost) |
| Trip Interruption | 150% of trip cost insured |
| Travel Delay after 12 hours | $600 per person ($200 per person daily limit applies) |
| Baggage | $1,000 per person |
| Baggage Delay after 24 hours | $1,000 per person |
| Medical & Dental | $25,000 per person (Secondary) |
| Emergency Assistance & Transportation | $1,000,000 per person |
| Travel Accident Accidental Death & Dismemberment | $100,000 per person |
| Rental Car Damage Coverage (Not available to Texas residents) |
$25,000 |
| Free Look Period | 10 days |
We want to earn your Travel Insurance business. When you’re ready to get Travel Insurance, just call Deanna, Kim or Steve toll free at 1-888-407-3854
| This is a long page – You get lots of information |
| This IMG Choice plan page is for MO, MT, MN, OR or NY residents. Click here for the other States. |
| This is important: If you are making any of your payments with a travel credit from a previously cancelled trip, your Initial Trip Deposit Date is the date you first paid money on the cancelled trip that created the travel credit. Not the date you used the credit. |
| IMG plans bought after 8/13/2024 will not cover trips to Afghanistan, Belarus, Cuba, Haiti, Iran, Iraq, Israel (just CFAR), Libya, Myanmar, North Korea, Palestine, Russia, South Sudan, Sudan, Syria, Ukraine, Venezuela, Yemen. |
IMG Choice Trip Cancellation Plan
Click here to see the IMG SE and LX Plans
The IMG Choice plan has its strengths & quibbles: |
|
| Why Buy It? | Quibbles |
IMG Choice has $150,000 Primary Emergency Medical & $500,000 Emergency Medical Evacuation and Repatriation |
The maximum trip length is 90 days |
You have 21 days after your initial trip deposit date to get the Choice plan’s pre-existing condition coverage. |
IMG Choice’s maximum trip cost is $10,000 per person |
You don’t have to insure your full trip cost to get the pre-existing medical condition coverage. |
There are no optional upgrades for MO, MT, MN, OR and NY residents. |
Advance payment may be made to a Hospital if needed to secure Your admission for a covered Sickness or Injury which first occurs during the course of the Covered Trip. |
Cancel for Work Reasons isn’t covered except for a NY resident |
There’s a 60 day pre-existing conditions Lookback Period |
Pets aren’t covered |
The IMG plans do not exclude stable pre-existing medical conditions of non-traveling family members |
|
| IMG is one of the few companies we trust | |
| If you already know you want the IMG Choice plan, click here for IMG Choice’s secure online order form. | |
IMG covers you with $150,000 Primary Emergency Medical, $500,000 Emergency Medical Transportation, 150% Trip Interruption and more. 10 day money back Smile of Satisfaction Guarantee.
View or Download the Choice Plan’s Policy Wording |
Ready to Order? It’s easy (and safe) to order online.
The IMG Choice plan covers: |
||
| Plan Benefits | IMG Choice | |
| Secure online order link (you don’t pay extra fees using us) | Buy the IMG’s Choice plan | |
| Trip Cancellation (per person) | Up to the insured amount | |
| Trip Interruption (per person) | Up to 150% of the insured amount | |
| Primary Emergency Medical (per person) | $150,000 ($750 Dental Expense sublimit) |
|
| Emergency Medical Evacuation / Repatriation (per person) | $500,000 | |
| Non-Medical Emergency Evacuation (per person) | Political or Personal Security Evacuation Maximum Benefit $100,000 and Natural Disaster Evacuation Maximum Benefit $100,000 | |
| Your deadline to waive the Pre-Existing Condition exclusion | Your Initial Trip Deposit Date plus 20 days | |
| Pre-Existing Condition Lookback Period | 60 Days for any Traveller | |
| Travel Baggage (per person) | $1,000 ($250 per article maximum) | |
| Travel Baggage Delay (per person) | $300 (after 6 hours) | |
| Travel Delay (per person) | $1,000 (after 6 hours at $150 per day) | |
| Missed Connection (per person) | $500 (after a 6 delay) | |
| 27/7 AD&D (per person) | $10,000 | |
| 3rd Party Travel Supplier Financial Insolvency deadline | 14 Day Wait if bought by the Initial Trip Deposit Date plus 20 days | |
| Terrorist Incident coverage in Itinerary City Note: There can’t be any Terrorist Incidents during the 60 days prior to purchase, even if it happens after the cancellation benefit is in effect. |
“a Terrorist Incident that occurs within 30 days of Your Scheduled Departure Date in a city listed on the itinerary of Your Trip. The Terrorist Incident must occur after the Effective Date of Your Trip Cancellation Coverage.” | |
| Insurance Underwriter | SiriusPoint America Insurance Company | |
| Money Back Guarantee | 10 days | |
| Secure online order link (you don’t pay extra fees) | Buy the IMG Choice plan | |
| This is a long page – You get lots of information |
| This is a long page – You get lots of information. This IMG Choice plan page is for anyone except ME, MO, MT, MN, OR, NY or WA residents. Click here for MO, MT, MN, OR or NY. |
| This is important: If you are making any of your payments with a travel credit from a previously cancelled trip, your Initial Trip Deposit Date is the date you first paid money on the cancelled trip that created the travel credit. Not the date you used the credit. |
| IMG plans bought after 8/13/2024 will not cover trips to Afghanistan, Belarus, Cuba, Haiti, Iran, Iraq, Israel (just CFAR), Libya, Myanmar, North Korea, Palestine, Russia, South Sudan, Sudan, Syria, Ukraine, Venezuela, Yemen. |
IMG Choice Trip Cancellation Plan
Click here to see the IMG SE and LX Plans
The IMG Choice plan has its strengths & quibbles: |
|
| Why Buy It? | Quibbles |
IMG Choice has $100,000 Primary Emergency Medical & $500,000 Emergency Medical Evacuation and Repatriation |
The optional upgrades aren’t available to MO, MT, MN, OR and NY residents |
You have 20 days after your initial trip deposit date to get the Choice plan’s pre-existing condition and the Cancel and Interrupt for Any Reason (CFAR/IFAR)Â coverage. |
You must insure your full trip costs when you buy the Choice plan to get the Cancel and Interrupt for Any Reason (CFAR/IFAR) coverage. |
You don’t have to insure your full trip cost to get the pre-existing medical condition coverage. |
IMG Choice’s maximum trip cost is $10,000 per person |
Advance payment may be made to a Hospital if needed to secure Your admission for a covered Sickness or Injury which first occurs during the course of the Covered Trip. |
The maximum trip length is 90 days |
There’s a 60 day pre-existing conditions Lookback Period |
Cancel for Work Reasons isn’t covered |
The IMG plans do not exclude stable pre-existing medical conditions of non-traveling family members. |
Pets aren’t covered |
Medical and Medical Evacuation can be increased to $250,000 and $1,000,000 respectively. |
|
| IMG is one of the few companies we trust | |
| If you already know you want the IMG Choice plan, click here for IMG Choice’s secure online order form. | |
IMG covers you for up to $250,000 Primary Emergency Medical, $500,000 Emergency Medical Transportation, 150% Trip Interruption and more. 10 day money back Smile of Satisfaction Guarantee.
View or Download the Choice Plan’s Policy Wording |
Ready to Order? It’s easy (and safe) to order online.
The IMG Choice plan covers: |
||
| Plan Benefits | IMG Choice | |
| Secure online order link (you don’t pay extra fees using us) | Buy the IMG’s Choice plan | |
| Cancel For Any Reason upgrade Deadline | Initial Trip Deposit Date plus 20 days | |
| Trip Cancellation (per person) | Up to the insured amount | |
| Trip Interruption (per person) | Up to 150% of the insured amount | |
| Primary Emergency Medical (per person) | $100,000 ($750 Dental Expense sublimit) |
|
| Emergency Medical Evacuation / Repatriation (per person) | $500,000 | |
| Non-Medical Emergency Evacuation (per person) | Political or Personal Security Evacuation Maximum Benefit $100,000 and Natural Disaster Evacuation Maximum Benefit $100,000 | |
| Your deadline to waive the Pre-Existing Condition exclusion | Your Initial Trip Deposit Date plus 20 days | |
| Pre-Existing Condition Lookback Period | 60 Days for any Traveller | |
| Travel Baggage (per person) | $1,000 ($250 per article maximum) | |
| Travel Baggage Delay (per person) | $300 (after 6 hours) | |
| Travel Delay (per person) | $1,000 (after 6 hours at $150 per day) | |
| Missed Connection (per person) | $500 (after a 6 delay) | |
| 24/7 AD&D (per person) | $10,000 | |
| 3rd Party Travel Supplier Financial Insolvency deadline | 14 Day Wait if bought by the Initial Trip Deposit Date plus 20 days | |
| Terrorist Incident coverage in Itinerary City Note: There can’t be any Terrorist Incidents during the 60 days prior to purchase, even if it happens after the cancellation benefit is in effect. |
“a Terrorist Incident that occurs within 30 days of Your Scheduled Departure Date in a city listed on the itinerary of Your Trip. The Terrorist Incident must occur after the Effective Date of Your Trip Cancellation Coverage.” | |
| Insurance Underwriter | SiriusPoint America Insurance Company | |
| 10 days | ||
| Optional Upgrades | ||
| Medical Upgrade | Increase Evacuation to $1,000,000 & Medical to $250,000 | |
| $28.04 per person Cruise Protection | Additional benefits and trip cancellation/interruption covered reasons specific to cruise travel: Itinerary Change, Travel Inconvenience, Government-mandated shutdowns and Excessive water levels. | |
| Sport Protection | Increases Baggage Delay coverage to $1,000 and includes sports equipment. Increases Sports Equipment Rental coverage to $1,000. Includes $20,000 in coverage for Accident & Sickness Medical Expenses due to participation in adventure sports, extreme sports, hazardous sports, and mountaineering. | |
| Secure online order link (you don’t pay extra fees) | Buy the IMG Choice plan | |
Ready to Order? It’s easy (and safe) to order online.
Here’s How the IMG Choice Plan’s Cancel For Any Reason Benefit Works:There’s an optional 75% Cancel and Interrupt For Any Reason upgrade if bought not more than 20 days after your initial trip deposit date. If You cancel Your Trip for any reason not otherwise covered by the IMG Choice policy, IMG will reimburse You, up to the Maximum Benefit Amount shown in the Schedule of Benefits, for the unused, forfeited, prepaid non-refundable Payments or Deposits Travel Arrangements You purchased for Your Trip, when You cancel Your Trip prior to Scheduled Departure Date for any reason not otherwise covered by this policy, provided the following conditions are met:
You can only purchase this benefit at the time the base policy is purchased and within twenty (20) days of the initial trip deposit. This Cancel for Any Reason Benefit does not cover the failure of the Travel Supplier to provide the bargained-for Travel Arrangements due to cessation of operations for any reason. Special Conditions: In the event of a Cancel for Any Reason claim, You must advise the Travel Supplier and iTravelInsured as soon as possible in the event of a claim or of learning of a potential need to cancel Your Trip prior to Your Scheduled Departure Date, whichever is sooner. IMG will not pay benefits for any additional penalty charges incurred that would not have been imposed had You notified the Travel Supplier and iTravelInsured within the specified period. |
Here’s How the IMG Choice Plan’s Interruption for Any Reason Works:If You interrupt Your Trip forty-eight (48) hours or more after Your actual departure date, for any reason not otherwise covered in this Policy, We will reimburse You for seventy-five percent (75%) of the total amount of coverage You purchased for Your Travel Arrangements, for:
This coverage is only available provided:
This Trip Interruption for Any Reason benefit does not cover penalties associated with any air or other Travel Arrangements not provided by the Travel Supplier or failure of the Travel Supplier to provide the bargained-for Travel Arrangements for any reason. These benefit(s) will not duplicate any other benefits payable under the policy or any coverage(s) attached to the policy. |
IMG Choice except AK, MO, MT, MN, NY, OR, PA, RI, VA, WA |
||||||||
| Per Person Trip Cost | Ages 0-29 |
Ages 30-39 |
Ages 40-49 |
Ages 50-59 |
Ages 60-69 |
Ages 70-79 |
Ages 80-89 |
Ages 90-99 |
| 500-999.99 | 32.53 | 38.11 | 40.83 | 45.76 | 57.10 | 84.61 | 137.67 | 178.42 |
| 1,000-1,499.99 | 38.89 | 46.10 | 50.47 | 57.48 | 73.18 | 109.69 | 178.92 | 242.88 |
| 1,500-1,999.99 | 47.87 | 57.15 | 63.49 | 73.38 | 94.57 | 142.55 | 232.64 | 321.49 |
| 2,000-2,499.99 | 55.75 | 67.01 | 74.85 | 86.82 | 112.55 | 170.05 | 277.34 | 389.72 |
| 2,500-2,999.99 | 64.82 | 78.08 | 87.51 | 101.88 | 132.28 | 199.46 | 324.36 | 460.84 |
| 3,000-3,499.99 | 72.90 | 88.20 | 99.16 | 115.66 | 150.74 | 227.70 | 370.32 | 531.03 |
| 3,500-3,999.99 | 82.10 | 99.40 | 112.05 | 131.01 | 170.85 | 257.68 | 418.18 | 603.34 |
| 4,000-4,499.99 | 89.85 | 109.14 | 123.35 | 144.43 | 188.92 | 285.46 | 463.63 | 672.99 |
| 4,500-4,999.99 | 98.87 | 120.19 | 136.21 | 159.75 | 209.17 | 316.04 | 512.67 | 746.23 |
| 5,000-5,499.99 | 108.09 | 131.81 | 149.33 | 175.01 | 229.49 | 347.39 | 565.39 | 823.00 |
| 5,500-5,999.99 | 116.37 | 142.31 | 161.98 | 190.59 | 251.10 | 381.85 | 623.09 | 907.03 |
| 6,000-6,499.99 | 131.77 | 161.93 | 184.74 | 217.93 | 288.52 | 440.25 | 720.31 | 1,057.72 |
| 6,500-6,999.99 | 142.55 | 174.84 | 199.63 | 235.68 | 311.53 | 474.06 | 773.41 | 1,137.04 |
| 7,000-7,499.99 | 150.52 | 184.85 | 211.27 | 249.60 | 330.34 | 503.09 | 821.01 | 1,210.06 |
| 7,500-7,999.99 | 158.88 | 195.34 | 223.49 | 264.19 | 350.07 | 533.54 | 870.93 | 1,286.65 |
| 8,000-8,499.99 | 173.97 | 212.84 | 243.63 | 287.86 | 379.64 | 575.35 | 933.08 | 1,375.72 |
| 8,500-8,999.99 | 193.77 | 238.06 | 272.89 | 322.99 | 427.74 | 650.41 | 1,058.04 | 1,569.41 |
| 9,000-9,499.99 | 218.02 | 269.06 | 308.28 | 364.85 | 484.70 | 739.86 | 1,210.69 | 1,796.66 |
| 9,500-10,000.00 | 227.65 | 281.15 | 322.35 | 381.66 | 507.43 | 774.92 | 1,268.18 | 1,884.85 |
| Per Day Cost for Over 31 days Trip Length: | ||||||||
| 1.97 | 2.38 | 2.51 | 2.81 | 3.59 | 5.82 | 10.18 | 10.78 | |
=================
IMG Choice AK, PA, RI, VA, SC |
||||||||
| Per Person Trip Cost | Ages 0-29 |
Ages 30-39 |
Ages 40-49 |
Ages 50-59 |
Ages 60-69 |
Ages 70-79 |
Ages 80-89 |
Ages 90-99 |
| 500-$999.99 | 32.53 | 38.11 | 40.83 | 45.76 | 57.10 | 84.61 | 137.67 | 178.42 |
| 1,000-1,499.99 | 38.89 | 46.10 | 50.47 | 57.48 | 73.18 | 109.69 | 178.92 | 242.88 |
| 1,500-1,999.99 | 47.87 | 57.15 | 63.49 | 73.38 | 94.57 | 142.55 | 232.64 | 321.49 |
| 2,000-2,499.99 | 55.75 | 67.01 | 74.85 | 86.82 | 112.55 | 170.05 | 277.34 | 389.72 |
| 2,500-2,999.99 | 64.82 | 78.08 | 87.51 | 101.88 | 132.28 | 199.46 | 324.36 | 460.84 |
| 3,000-3,499.99 | 72.90 | 88.20 | 99.16 | 115.66 | 150.74 | 227.70 | 370.32 | 531.03 |
| 3,500-3,999.99 | 82.10 | 99.40 | 112.05 | 131.01 | 170.85 | 257.68 | 418.18 | 603.34 |
| 4,000-4,499.99 | 89.85 | 109.14 | 123.35 | 144.43 | 188.92 | 285.46 | 463.63 | 672.99 |
| 4,500-4,999.99 | 98.87 | 120.19 | 136.21 | 159.75 | 209.17 | 316.04 | 512.67 | 746.23 |
| 5,000-5,499.99 | 108.09 | 131.81 | 149.33 | 175.01 | 229.49 | 347.39 | 565.39 | 823.00 |
| 5,500-5,999.99 | 116.37 | 142.31 | 161.98 | 190.59 | 251.10 | 381.85 | 623.09 | 907.03 |
| 6,000-6,499.99 | 131.77 | 161.93 | 184.74 | 217.93 | 288.52 | 440.25 | 720.31 | 1,057.72 |
| 6,500-6,999.99 | 142.55 | 174.84 | 199.63 | 235.68 | 311.53 | 474.06 | 773.41 | 1,137.04 |
| 7,000-7,499.99 | 150.52 | 184.85 | 211.27 | 249.60 | 330.34 | 503.09 | 821.01 | 1,210.06 |
| 7,500-7,999.99 | 158.88 | 195.34 | 223.49 | 264.19 | 350.07 | 533.54 | 870.93 | 1,286.65 |
| 8,000-8,499.99 | 173.97 | 212.84 | 243.63 | 287.86 | 379.64 | 575.35 | 933.08 | 1,375.72 |
| 8,500-8,999.99 | 193.77 | 238.06 | 272.89 | 322.99 | 427.74 | 650.41 | 1,058.04 | 1,569.41 |
| 9,000-9,499.99 | 218.02 | 269.06 | 308.28 | 364.85 | 484.70 | 739.86 | 1,210.69 | 1,796.66 |
| 9,500-10,000.00 | 227.65 | 281.15 | 322.35 | 381.66 | 507.43 | 774.92 | 1,268.18 | 1,884.85 |
| Per Day Cost for Over 31 days Trip Length: | ||||||||
| .05 | .06 | .06 | .07 | .08 | .14 | .24 | .25 | |
=================
IMG Choice MO, MT, MN, OR |
||||||||
| Per Person Trip Cost | Ages 0-39 |
Ages 40-49 |
Ages 50-59 |
Ages 60-64 |
Ages 65-69 |
Ages 70-74 |
Ages 75-79 |
Ages 80-99 |
| 500-1,000 | 36.76 | 50.04 | 56.19 | 65.38 | 75.61 | 88.90 | 108.33 | 150.25 |
| 1,001-1,500 | 52.09 | 70.50 | 79.71 | 94.02 | 109.35 | 129.80 | 155.35 | 214.65 |
| 1,501-2,000 | 66.40 | 89.92 | 103.21 | 122.63 | 143.09 | 169.68 | 203.42 | 277.03 |
| 2,001-2,500 | 80.73 | 111.40 | 128.78 | 152.30 | 177.85 | 209.53 | 251.46 | 338.36 |
| 2,501-3,000 | 96.07 | 132.87 | 153.32 | 181.94 | 212.61 | 250.44 | 298.48 | 398.69 |
| 3,001-3,500 | 112.42 | 154.32 | 177.85 | 211.58 | 247.36 | 291.34 | 345.53 | 457.97 |
| 3,501-4,000 | 128.78 | 176.82 | 203.42 | 242.27 | 283.15 | 331.22 | 392.55 | 517.28 |
| 4,001-4,500 | 144.11 | 198.30 | 229.98 | 273.96 | 317.91 | 372.09 | 439.59 | 575.56 |
| 4,501-5,000 | 160.47 | 221.82 | 256.58 | 304.62 | 353.69 | 413.00 | 487.64 | 632.82 |
| 5,001-5,500 | 177.85 | 244.29 | 283.15 | 336.31 | 389.47 | 454.92 | 534.66 | 691.07 |
| 5,501-6,000 | 194.20 | 266.79 | 310.77 | 368.03 | 425.26 | 496.82 | 581.70 | 749.36 |
| 6,001-6,500 | 211.58 | 291.34 | 337.34 | 399.71 | 463.09 | 538.75 | 629.75 | 808.66 |
| 6,501-7,000 | 228.96 | 314.84 | 363.93 | 432.42 | 500.92 | 581.70 | 678.81 | 867.97 |
| 7,001-7,500 | 246.34 | 339.38 | 392.55 | 465.14 | 537.73 | 625.65 | 728.91 | 928.27 |
| 7,501-8,000 | 264.74 | 362.91 | 421.19 | 498.87 | 575.56 | 668.60 | 779.02 | 989.63 |
| 8,001-8,500 | 282.12 | 387.43 | 449.80 | 532.61 | 615.44 | 713.57 | 830.14 | 1,053.00 |
| 8,501-9,000 | 300.53 | 413.00 | 478.42 | 566.34 | 655.29 | 759.59 | 883.30 | 1,118.45 |
| 9,001-9,500 | 317.91 | 438.57 | 508.09 | 601.10 | 695.17 | 805.59 | 937.49 | 1,185.92 |
| 9,501-10,000 | 337.34 | 464.11 | 537.73 | 636.89 | 736.07 | 853.64 | 992.70 | 1,256.47 |
| Per Day Cost for Over 31 days Trip Length: | ||||||||
| 3.84 | 4.71 | 5.12 | 5.50 | 6.55 | 8.32 | 9.88 | 14.69 | |
=================
IMG Choice NY |
||||||||
| Per Person Trip Cost | Ages 0-39 |
Ages 40-49 |
Ages 50-59 |
Ages 60-64 |
Ages 65-69 |
Ages 70-74 |
Ages 75-79 |
Ages 80-99 |
| 500-1,000 | 36.35 | 49.51 | 55.57 | 64.68 | 74.80 | 87.95 | 107.12 | 148.59 |
| 1,001-1,500 | 51.53 | 69.73 | 78.81 | 92.99 | 108.15 | 128.37 | 153.63 | 212.27 |
| 1,501-2,000 | 65.71 | 88.95 | 102.08 | 121.30 | 141.52 | 167.79 | 201.14 | 273.96 |
| 2,001-2,500 | 79.84 | 110.19 | 127.34 | 150.61 | 175.87 | 207.23 | 248.67 | 334.60 |
| 2,501-3,000 | 95.02 | 131.39 | 151.61 | 179.94 | 210.25 | 247.65 | 295.15 | 394.26 |
| 3,001-3,500 | 111.19 | 152.63 | 175.87 | 209.25 | 244.63 | 288.09 | 341.66 | 452.88 |
| 3,501-4,000 | 127.34 | 174.88 | 201.14 | 239.58 | 280.03 | 327.53 | 388.17 | 511.54 |
| 4,001-4,500 | 142.52 | 196.10 | 227.45 | 270.91 | 314.38 | 367.95 | 434.68 | 569.13 |
| 4,501-5,000 | 158.70 | 219.34 | 253.74 | 301.24 | 349.77 | 408.39 | 482.18 | 625.75 |
| 5,001-5,500 | 175.87 | 241.58 | 280.03 | 332.57 | 385.15 | 449.86 | 528.69 | 683.40 |
| 5,501-6,000 | 192.05 | 263.82 | 307.31 | 363.90 | 420.55 | 491.30 | 575.20 | 740.99 |
| 6,001-6,500 | 209.25 | 288.09 | 333.60 | 395.26 | 457.92 | 532.74 | 622.71 | 799.65 |
| 6,501-7,000 | 226.43 | 311.36 | 359.89 | 427.61 | 495.34 | 575.20 | 671.24 | 858.27 |
| 7,001-7,500 | 243.60 | 335.62 | 388.17 | 459.94 | 531.74 | 618.69 | 720.77 | 917.93 |
| 7,501-8,000 | 261.83 | 358.86 | 416.50 | 493.32 | 569.13 | 661.15 | 770.32 | 978.57 |
| 8,001-8,500 | 279.00 | 383.13 | 444.81 | 526.67 | 608.58 | 705.64 | 820.87 | 1,041.26 |
| 8,501-9,000 | 297.17 | 408.39 | 473.10 | 560.05 | 648.00 | 751.12 | 873.45 | 1,105.96 |
| 9,001-9,500 | 314.38 | 433.68 | 502.40 | 594.42 | 687.41 | 796.61 | 927.02 | 1,172.69 |
| 9,501-10,000 | 333.60 | 458.94 | 531.74 | 629.82 | 727.88 | 844.14 | 981.59 | 1,242.42 |
| Per Day Cost for Over 31 days Trip Length: | ||||||||
| 3.79 | 4.66 | 5.07 | 5.43 | 6.50 | 8.22 | 9.78 | 14.51 | |
Travel Insured WTP for Montana |
|||||||||||||||
| P/P Trip Cost | 0-25 | 26-30 | 31-50 | 51-55 | 56-58 | 59-60 | 61-62 | 63-65 | 66-70 | 71-72 | 73-75 | 76-78 | 79-80 | 81-85 | 86-100 |
| 1-250 | 38 | 38 | 49 | 49 | 49 | 66 | 66 | 66 | 66 | 111 | 117 | 143 | 175 | 206 | 206 |
| 251-500 | 38 | 38 | 49 | 49 | 49 | 66 | 66 | 66 | 66 | 117 | 117 | 143 | 194 | 206 | 206 |
| 501-1,000 | 53 | 53 | 76 | 76 | 76 | 100 | 100 | 100 | 100 | 142 | 142 | 174 | 246 | 246 | 248 |
| 1,001-1,500 | 70 | 70 | 102 | 102 | 102 | 138 | 138 | 138 | 138 | 188 | 188 | 231 | 322 | 322 | 343 |
| 1,501-2,000 | 88 | 88 | 134 | 134 | 134 | 187 | 187 | 187 | 187 | 240 | 240 | 294 | 405 | 405 | 438 |
| 2,001-2,500 | 119 | 119 | 168 | 168 | 168 | 217 | 223 | 224 | 224 | 302 | 302 | 369 | 496 | 504 | 539 |
| 2,501-3,000 | 140 | 140 | 190 | 190 | 190 | 246 | 253 | 258 | 258 | 341 | 341 | 416 | 563 | 565 | 631 |
| 3,001-3,500 | 162 | 162 | 192 | 192 | 192 | 275 | 283 | 299 | 299 | 387 | 389 | 474 | 633 | 643 | 725 |
| 3,501-4,000 | 177 | 177 | 218 | 218 | 218 | 307 | 317 | 334 | 334 | 433 | 433 | 554 | 706 | 752 | 815 |
| 4,001-4,500 | 218 | 218 | 225 | 225 | 225 | 343 | 343 | 343 | 343 | 497 | 497 | 614 | 783 | 822 | 884 |
| 4,501-5,000 | 220 | 220 | 312 | 312 | 312 | 391 | 404 | 427 | 462 | 558 | 596 | 732 | 862 | 977 | 978 |
| 5,001-5,500 | 249 | 249 | 357 | 357 | 357 | 424 | 437 | 463 | 522 | 605 | 672 | 827 | 943 | 1,101 | 1,149 |
| 5,501-6,000 | 277 | 277 | 401 | 401 | 401 | 457 | 471 | 499 | 581 | 654 | 750 | 923 | 1,027 | 1,227 | 1,308 |
| 6,001-6,500 | 332 | 332 | 465 | 481 | 490 | 511 | 528 | 560 | 653 | 736 | 888 | 1,085 | 1,113 | 1,397 | 1,473 |
| 6,501-7,000 | 372 | 372 | 492 | 510 | 527 | 542 | 560 | 593 | 692 | 780 | 942 | 1,151 | 1,200 | 1,508 | 1,712 |
| 7,001-8,000 | 394 | 394 | 562 | 581 | 581 | 618 | 639 | 677 | 791 | 892 | 1,048 | 1,287 | 1,378 | 1,700 | 1,997 |
| 8,001-9,000 | 431 | 431 | 634 | 640 | 640 | 698 | 721 | 765 | 894 | 1,009 | 1,149 | 1,412 | 1,565 | 1,862 | 2,221 |
| 9,001-10,000 | 458 | 458 | 684 | 684 | 684 | 761 | 786 | 834 | 965 | 1,101 | 1,222 | 1,502 | 1,759 | 1,979 | 2,321 |
| 10,001-11,000 | 616 | 672 | 755 | 755 | 755 | 844 | 873 | 926 | 1,082 | 1,223 | 1,482 | 1,815 | 1,959 | 2,469 | 2,847 |
| 11,001-12,000 | 678 | 755 | 847 | 854 | 854 | 930 | 961 | 1,020 | 1,193 | 1,348 | 1,635 | 2,001 | 2,170 | 2,738 | 2,976 |
| 12,001-13,000 | 745 | 848 | 936 | 957 | 957 | 1,029 | 1,064 | 1,129 | 1,321 | 1,493 | 1,810 | 2,217 | 2,388 | 3,014 | 3,371 |
| 13,001-14,000 | 814 | 914 | 1,020 | 1,054 | 1,062 | 1,120 | 1,158 | 1,229 | 1,438 | 1,626 | 1,972 | 2,415 | 2,615 | 3,303 | 3,862 |
| 14,001-15,000 | 871 | 983 | 1,098 | 1,134 | 1,169 | 1,204 | 1,244 | 1,319 | 1,543 | 1,745 | 2,116 | 2,592 | 2,802 | 3,538 | 4,139 |
| 15,001-16,000 | 927 | 1,059 | 1,167 | 1,203 | 1,242 | 1,276 | 1,319 | 1,398 | 1,635 | 1,849 | 2,243 | 2,747 | 2,980 | 3,763 | 4,401 |
| 16,001-17,000 | 982 | 1,083 | 1,243 | 1,280 | 1,320 | 1,356 | 1,400 | 1,483 | 1,733 | 1,959 | 2,376 | 2,910 | 3,158 | 3,989 | 4,571 |
