Home |  Popular |  FAQs |  Site Map |  Buy |  Wall Street Journal Recommended Blog |  Specialties
Steve's Pre-screened and Hand-Picked Travel Insurance Companies:
CSA | Geo-Blue | MedjetAssist | Travelex Select | Travel Guard | Travel Insured | TravelSafeTripAssure

** Get Side-by-Side Quotes **
Your per person trip cost
Click here for unequal trip costs
$
Your initial trip deposit date?
Your Departure Date
Your Return Date
Your Age(s) Today
Your State of residence
   

Instant Message / Chat

In The News



Subscribe to Steve's Wall Street Journal Recommended Blog

Site support provided by Credible Content Writing & SEO Copywriting Services

What People Like You Want To Tell You About TripInsuranceStore.com

The newest comments are on the last pages. Some have the author’s name & city, state / province attached and some do not. These are are the real (not made up) words we have received from our customers. In case you’re tempted to think we just sit around and make these up, here’s why we don’t:

  • The obvious reason is that it’s dishonest and unethical. This shouldn’t need to be said – I (Steve) do say it up front because that’s the kind of person I am
  • Deanna, Becky, Tara & Steve are not that creative
  • We are busy. It’s a lot of work running TripInsuranceStore.com. I (Steve) have better things to do than have Deanna, Becky & Tara sit around and make up kind words, feedback and testimonials. Click here to go to our feedback form if you’d like to leave us any comments.
  • Some of our clients say it’s OK if you want to talk to them directly. If so, email Steve here and we’ll help you get in touch with them.

Read more testimonies and comments:

Travel Insured WTP for Montana

P/P Trip Cost 0-25 26-30 31-50 51-55 56-58 59-60 61-62 63-65 66-70 71-72 73-75 76-78 79-80 81-85 86-100
1-250 38 38 49 49 49 66 66 66 66 111 117 143 175 206 206
251-500 38 38 49 49 49 66 66 66 66 117 117 143 194 206 206
501-1,000 53 53 76 76 76 100 100 100 100 142 142 174 246 246 248
1,001-1,500 70 70 102 102 102 138 138 138 138 188 188 231 322 322 343
1,501-2,000 88 88 134 134 134 187 187 187 187 240 240 294 405 405 438
2,001-2,500 119 119 168 168 168 217 223 224 224 302 302 369 496 504 539
2,501-3,000 140 140 190 190 190 246 253 258 258 341 341 416 563 565 631
3,001-3,500 162 162 192 192 192 275 283 299 299 387 389 474 633 643 725
3,501-4,000 177 177 218 218 218 307 317 334 334 433 433 554 706 752 815
4,001-4,500 218 218 225 225 225 343 343 343 343 497 497 614 783 822 884
4,501-5,000 220 220 312 312 312 391 404 427 462 558 596 732 862 977 978
5,001-5,500 249 249 357 357 357 424 437 463 522 605 672 827 943 1,101 1,149
5,501-6,000 277 277 401 401 401 457 471 499 581 654 750 923 1,027 1,227 1,308
6,001-6,500 332 332 465 481 490 511 528 560 653 736 888 1,085 1,113 1,397 1,473
6,501-7,000 372 372 492 510 527 542 560 593 692 780 942 1,151 1,200 1,508 1,712
7,001-8,000 394 394 562 581 581 618 639 677 791 892 1,048 1,287 1,378 1,700 1,997
8,001-9,000 431 431 634 640 640 698 721 765 894 1,009 1,149 1,412 1,565 1,862 2,221
9,001-10,000 458 458 684 684 684 761 786 834 965 1,101 1,222 1,502 1,759 1,979 2,321
10,001-11,000 616 672 755 755 755 844 873 926 1,082 1,223 1,482 1,815 1,959 2,469 2,847
11,001-12,000 678 755 847 854 854 930 961 1,020 1,193 1,348 1,635 2,001 2,170 2,738 2,976
12,001-13,000 745 848 936 957 957 1,029 1,064 1,129 1,321 1,493 1,810 2,217 2,388 3,014 3,371
13,001-14,000 814 914 1,020 1,054 1,062 1,120 1,158 1,229 1,438 1,626 1,972 2,415 2,615 3,303 3,862
14,001-15,000 871 983 1,098 1,134 1,169 1,204 1,244 1,319 1,543 1,745 2,116 2,592 2,802 3,538 4,139
15,001-16,000 927 1,059 1,167 1,203 1,242 1,276 1,319 1,398 1,635 1,849 2,243 2,747 2,980 3,763 4,401
16,001-17,000 982 1,083 1,243 1,280 1,320 1,356 1,400 1,483 1,733 1,959 2,376 2,910 3,158 3,989 4,571
17,001-18,000 1,037 1,154 1,317 1,354 1,395 1,432 1,479 1,566 1,828 2,067 2,507 3,069 3,335 4,212 4,633
18,001-19,000 1,092 1,224 1,396 1,433 1,475 1,513 1,561 1,652 1,927 2,178 2,641 3,233 3,514 4,439 4,909
19,001-20,000 1,148 1,325 1,471 1,508 1,552 1,591 1,641 1,736 2,023 2,287 2,773 3,394 3,693 4,665 5,190
20,001-21,000 1,204 1,390 1,552 1,589 1,633 1,674 1,725 1,823 2,123 2,399 2,909 3,560 3,873 4,894 5,722
21,001-22,000 1,261 1,456 1,630 1,666 1,711 1,753 1,806 1,908 2,220 2,509 3,041 3,721 4,056 5,126 5,992
22,001-23,000 1,318 1,522 1,705 1,748 1,794 1,837 1,891 1,996 2,321 2,623 3,178 3,888 4,239 5,358 6,265
23,001-24,000 1,376 1,589 1,779 1,827 1,873 1,917 1,974 2,082 2,419 2,733 3,312 4,051 4,424 5,592 6,537
24,001-25,000 1,433 1,655 1,854 1,911 1,958 2,003 2,060 2,172 2,521 2,848 3,450 4,219 4,609 5,827 6,811
25,001-26,000 1,492 1,722 1,928 1,986 2,034 2,080 2,140 2,255 2,617 2,956 3,580 4,378 4,796 6,061 7,085
26,001-27,000 1,607 1,856 2,041 2,072 2,120 2,167 2,228 2,346 2,720 3,072 3,719 4,547 5,170 6,534 7,638
27,001-28,000 1,607 1,856 2,077 2,154 2,202 2,250 2,312 2,434 2,820 3,184 3,855 4,712 5,170 6,534 7,638
28,001-29,000 1,723 1,990 2,214 2,241 2,290 2,339 2,402 2,526 2,924 3,301 3,995 4,882 5,541 7,005 8,190
29,001-30,000 1,723 1,990 2,226 2,324 2,373 2,423 2,487 2,615 3,025 3,414 4,131 5,048 5,541 7,005 8,190
30,001-31,000 1,850 2,136 2,388 2,414 2,463 2,513 2,578 2,709 3,130 3,532 4,273 5,220 5,949 7,522 8,79
31,001-32,000 1,850 2,136 2,388 2,499 2,548 2,598 2,665 2,799 3,232 3,647 4,410 5,387 5,949 7,522 8,792
32,001-33,000 1,976 2,284 2,551 2,590 2,639 2,690 2,758 2,894 3,339 3,766 4,553 5,560 6,362 8,046 9,405
33,001-34,000 1,976 2,284 2,551 2,676 2,725 2,777 2,846 2,985 3,441 3,881 4,691 5,727 6,362 8,046 9,405
34,001-35,000 2,106 2,433 2,717 2,770 2,817 2,869 2,939 3,081 3,549 4,002 4,835 5,902 6,777 8,577 10,027
35,001-36,000 2,106 2,433 2,717 2,858 2,905 2,958 3,029 3,173 3,653 4,118 4,975 6,071 6,782 8,577 10,027
36,001-37,000 2,237 2,586 2,886 2,953 2,999 3,052 3,124 3,270 3,761 4,239 5,120 6,246 7,171 9,117 10,658
37,001-38,000 2,237 2,586 2,886 3,042 3,088 3,141 3,214 3,364 3,866 4,356 5,260 6,416 7,208 9,117 10,658
38,001-39,000 2,370 2,739 3,058 3,139 3,184 3,237 3,311 3,462 3,976 4,479 5,406 6,593 7,567 9,666 11,299
39,001-40,000 2,370 2,739 3,058 3,230 3,275 3,328 3,402 3,556 4,081 4,597 5,548 6,764 7,641 9,666 11,299
40,001-41,000 2,505 2,895 3,229 3,321 3,366 3,419 3,494 3,651 4,187 4,715 5,689 6,935 7,958 10,221 11,948
41,001-42,000 2,505 2,895 3,229 3,398 3,443 3,498 3,575 3,735 4,283 4,823 5,819 7,094 8,079 10,221 11,948
42,001-43,000 2,636 3,048 3,401 3,475 3,521 3,577 3,655 3,818 4,378 4,931 5,950 7,253 8,323 10,772 12,592
43,001-44,000 2,636 3,048 3,401 3,552 3,598 3,655 3,735 3,902 4,474 5,039 6,080 7,412 8,505 10,772 12,592
44,001-45,000 2,777 3,210 3,580 3,629 3,676 3,734 3,815 3,985 4,570 5,147 6,210 7,571 8,688 11,355 13,275
45,001-46,000 2,777 3,210 3,580 3,705 3,754 3,813 3,896 4,069 4,665 5,254 6,340 7,730 8,870 11,355 13,275
46,001-47,000 2,914 3,369 3,757 3,782 3,831 3,891 3,976 4,153 4,761 5,362 6,471 7,889 9,053 11,928 13,944
,001-48,000 2,914 3,369 3,757 3,859 3,909 3,970 4,056 4,236 4,857 5,470 6,601 8,047 9,235 11,928 13,944
48,001-49,000 3,054 3,532 3,939 3,936 3,986 4,049 4,137 4,320 4,952 5,578 6,731 8,206 9,417 12,515 14,631
49,001-50,000 3,054 3,532 3,939 4,013 4,064 4,127 4,217 4,404 5,048 5,686 6,861 8,365 9,600 12,515 14,631
50,001-51,000 3,173 3,669 4,091 4,089 4,142 4,206 4,297 4,487 5,143 5,793 6,992 8,524 9,782 13,005 15,204
51,001-52,000 3,173 3,669 4,091 4,166 4,219 4,285 4,377 4,571 5,239 5,901 7,122 8,683 9,964 13,005 15,204
52,001-53,000 3,337 3,861 4,255 4,243 4,297 4,363 4,458 4,655 5,335 6,009 7,252 8,842 10,147 13,697 16,014
53,001-54,000 3,337 3,861 4,303 4,320 4,374 4,442 4,538 4,738 5,430 6,117 7,382 9,001 10,329 13,697 16,014
54,001-55,000 3,483 4,029 4,410 4,396 4,452 4,521 4,618 4,822 5,526 6,225 7,512 9,160 10,512 14,307 16,729
55,001-56,000 3,483 4,029 4,487 4,473 4,529 4,600 4,698 4,905 5,621 6,332 7,643 9,319 10,694 14,307 16,729
56,001-57,000 3,636 4,205 4,564 4,550 4,607 4,678 4,779 4,989 5,717 6,440 7,773 9,477 10,876 14,943 17,471
57,001-58,000 3,636 4,205 4,642 4,627 4,685 4,757 4,859 5,073 5,813 6,548 7,903 9,636 11,059 14,943 17,471
58,001-59,000 3,784 4,379 4,719 4,704 4,762 4,836 4,939 5,156 5,908 6,656 8,033 9,795 11,241 15,570 18,206
59,001-60,000 3,784 4,379 4,796 4,780 4,840 4,914 5,020 5,240 6,004 6,764 8,164 9,954 11,423 15,570 18,206
60,001-61,000 3,937 4,555 4,874 4,857 4,917 4,993 5,100 5,324 6,099 6,871 8,294 10,113 11,606 16,205 18,949
61,001-62,000 3,937 4,555 4,951 4,934 4,995 5,072 5,180 5,407 6,195 6,979 8,424 10,272 11,788 16,205 18,949
62,001-63,000 4,090 4,733 5,028 5,011 5,073 5,150 5,260 5,491 6,291 7,087 8,554 10,431 11,970 16,849 19,701
63,001-64,000 4,090 4,733 5,105 5,087 5,150 5,229 5,341 5,575 6,386 7,195 8,684 10,590 12,153 16,849 19,701
64,001-65,000 4,245 4,913 5,183 5,164 5,228 5,308 5,421 5,658 6,482 7,302 8,815 10,748 12,335 17,500 20,464
65,001-66,000 4,245 4,913 5,260 5,241 5,305 5,386 5,501 5,742 6,577 7,410 8,945 10,907 12,700 17,500 20,464
66,001-67,000 4,398 5,090 5,337 5,318 5,383 5,465 5,581 5,825 6,673 7,518 9,075 11,066 12,700 18,139 21,211
67,001-68,000 4,398 5,090 5,415 5,395 5,461 5,544 5,662 5,909 6,769 7,626 9,205 11,225 12,882 18,139 21,211
68,001-69,000 4,558 5,277 5,492 5,471 5,538 5,622 5,742 5,993 6,864 7,734 9,336 11,384 13,065 18,817 22,005
69,001-70,000 4,558 5,277 5,569 5,548 5,616 5,701 5,822 6,076 6,960 7,841 9,466 11,543 13,247 18,817 22,005
70,001-71,000 4,719 5,463 5,647 5,625 5,693 5,780 5,902 6,160 7,055 7,949 9,596 11,702 13,429 19,491 22,795
71,001-72,000 4,719 5,463 5,724 5,702 5,771 5,858 5,983 6,244 7,151 8,057 9,726 11,861 13,612 19,491 22,795
72,001-73,000 4,849 5,612 5,801 5,779 5,849 5,937 6,063 6,327 7,247 8,165 9,857 12,020 13,794 20,026 23,419
73,001-74,000 4,849 5,612 5,878 5,855 5,926 6,016 6,143 6,411 7,342 8,273 9,987 12,178 13,977 20,026 23,419
74,001-75,000 5,047 5,842 5,956 5,932 6,004 6,095 6,224 6,495 7,438 8,380 10,117 12,337 14,159 20,866 24,403
75,001-76,000 5,047 5,842 6,033 6,009 6,081 6,173 6,304 6,578 7,533 8,488 10,247 12,496 14,341 20,866 24,403
76,001-77,000 5,182 6,000 6,110 6,086 6,159 6,252 6,384 6,662 7,629 8,596 10,377 12,655 14,524 21,430 25,064
77,001-78,000 5,182 6,000 6,188 6,162 6,236 6,331 6,464 6,745 7,725 8,704 10,508 12,814 14,706 21,430 25,064
78,001-79,000 5,313 6,151 6,265 6,239 6,314 6,409 6,545 6,829 7,820 8,812 10,638 12,973 14,888 21,974 25,698
79,001-80,000 5,313 6,151 6,342 6,316 6,392 6,488 6,625 6,913 7,916 8,919 10,768 13,132 15,071 21,974 25,698
80,001-81,000 5,443 6,302 6,420 6,393 6,469 6,567 6,705 6,996 8,011 9,027 10,898 13,291 15,253 22,516 26,334
81,001-82,000 5,443 6,302 6,497 6,470 6,547 6,645 6,785 7,080 8,107 9,135 11,029 13,450 15,436 22,516 26,334
82,001-83,000 5,574 6,453 6,574 6,546 6,624 6,724 6,866 7,164 8,203 9,243 11,159 13,608 15,618 23,060 26,968
83,001-84,000 5,574 6,453 6,651 6,623 6,702 6,803 6,946 7,247 8,298 9,350 11,289 13,767 15,800 23,060 26,968
84,001-85,000 5,704 6,606 6,729 6,700 6,780 6,881 7,026 7,331 8,394 9,458 11,419 13,926 15,983 23,603 27,603
85,001-86,000 5,704 6,606 6,806 6,777 6,857 6,960 7,107 7,415 8,489 9,566 11,549 14,085 16,165 23,603 27,603
86,001-87,000 5,835 6,756 6,883 6,854 6,935 7,039 7,187 7,498 8,585 9,674 11,680 14,244 16,347 24,145 28,239
87,001-88,000 5,835 6,756 6,961 6,930 7,012 7,117 7,267 7,582 8,681 9,782 11,810 14,403 16,530 24,145 28,239
88,001-89,000 5,966 6,907 7,038 7,007 7,090 7,196 7,347 7,665 8,776 9,889 11,940 14,562 16,712 24,689 28,873
89,001-90,000 5,966 6,907 7,115 7,084 7,168 7,275 7,428 7,749 8,872 9,997 12,070 14,721 16,894 24,689 28,873
90,001-91,000 6,096 7,058 7,193 7,161 7,245 7,354 7,508 7,833 8,967 10,105 12,201 14,879 17,077 25,232 29,509
91,001-92,000 6,096 7,058 7,270 7,237 7,323 7,432 7,588 7,916 9,063 10,213 12,331 15,038 17,259 25,232 29,509
92,001-93,000 6,227 7,210 7,347 7,314 7,400 7,511 7,668 8,000 9,159 10,321 12,461 15,197 17,442 25,775 30,144
93,001-94,000 6,227 7,210 7,424 7,391 7,478 7,590 7,749 8,084 9,254 10,428 12,591 15,356 17,624 25,775 30,144
94,001-95,000 6,357 7,362 7,502 7,468 7,556 7,668 7,829 8,167 9,350 10,536 12,722 15,515 17,806 26,318 30,779
95,001-96,000 6,357 7,362 7,579 7,545 7,633 7,747 7,909 8,251 9,445 10,644 12,852 15,674 17,989 26,318 30,779
96,001-97,000 6,487 7,512 7,656 7,621 7,711 7,826 7,990 8,335 9,541 10,752 12,982 15,833 18,171 26,861 31,415
97,001-98,000 6,487 7,512 7,734 7,698 7,788 7,904 8,070 8,418 9,637 10,860 13,112 15,992 18,353 26,861 31,415
98,001-99,000 6,619 7,663 7,811 7,775 7,866 7,983 8,150 8,502 9,732 10,967 13,242 16,151 18,536 27,404 32,049
99,001-100,000 6,619 7,663 7,888 7,852 7,943 8,062 8,230 8,585 9,828 11,075 13,373 16,309 18,718 27,404 32,049

===================

Travel Insured WTP additional cost to add CFAR for Montana

P/P Trip Cost 0-25 26-30 31-50 51-55 56-58 59-60 61-62 63-65 66-70 71-72 73-75 76-78 79-80 81-85 86-100
1-250 17 17 22 22 22 30 30 30 30 49 52 63 77 91 91
251-500 17 17 22 22 22 30 30 30 30 52 52 63 86 91 91
501-1,000 24 24 34 34 34 44 44 44 44 63 63 77 109 109 110
1,001-1,500 31 31 45 45 45 61 61 61 61 83 83 102 142 142 151
1,501-2,000 39 39 59 59 59 83 83 83 83 106 106 130 179 179 193
2,001-2,500 53 53 74 74 74 96 99 99 99 133 133 163 219 222 238
2,501-3,000 62 62 86 86 86 109 112 114 114 151 151 184 248 249 278
3,001-3,500 72 72 85 85 85 121 125 132 132 171 172 209 279 283 319
3,501-4,000 78 78 96 96 96 136 140 147 147 191 191 244 311 331 359
4,001-4,500 96 96 99 99 99 151 151 151 151 219 219 271 345 362 389
4,501-5,000 97 97 138 138 138 173 178 188 204 246 263 323 380 430 431
5,001-5,500 110 110 158 158 158 187 193 204 230 267 296 364 415 485 506
5,501-6,000 122 122 177 177 177 202 208 220 256 288 330 407 452 540 576
6,001-6,500 147 147 205 212 216 225 233 247 288 324 391 478 490 615 649
6,501-7,000 164 164 217 225 232 239 247 261 305 344 415 507 528 664 754
7,001-8,000 174 174 248 256 256 272 282 298 349 393 462 567 607 748 879
8,001-9,000 190 190 279 282 282 308 318 337 394 444 506 622 689 820 978
9,001-10,000 202 202 301 301 301 335 346 367 425 485 538 661 774 871 1,022
10,001-11,000 272 296 333 333 333 372 385 408 477 539 653 799 862 1,087 1,253
11,001-12,000 299 333 373 376 376 410 423 449 525 594 720 881 955 1,205 1,310
12,001-13,000 328 374 412 422 422 453 469 497 582 657 797 976 1,051 1,327 1,484
13,001-14,000 359 403 449 464 468 493 510 541 633 716 868 1,063 1,151 1,454 1,700
14,001-15,000 384 433 484 499 515 530 548 581 679 768 932 1,141 1,233 1,557 1,822
15,001-16,000 408 466 514 530 547 562 581 616 720 814 987 1,209 1,312 1,656 1,937
16,001-17,000 433 477 547 564 581 597 616 653 763 862 1,046 1,281 1,390 1,756 2,012
17,001-18,000 457 508 580 596 614 631 651 690 805 910 1,104 1,351 1,468 1,854 2,039
18,001-19,000 481 539 615 631 649 666 687 727 848 959 1,163 1,423 1,547 1,954 2,160
19,001-20,000 506 583 648 664 683 701 723 764 891 1,007 1,221 1,494 1,625 2,053 2,284
20,001-21,000 530 612 683 700 719 737 759 803 935 1,056 1,280 1,567 1,705 2,154 2,518
21,001-22,000 555 641 718 734 753 772 795 840 977 1,104 1,339 1,638 1,785 2,256 2,637
22,001-23,000 580 670 751 770 790 809 833 879 1,022 1,155 1,399 1,711 1,866 2,358 2,757
23,001-24,000 606 700 783 804 825 844 869 917 1,065 1,203 1,458 1,783 1,947 2,461 2,877
24,001-25,000 631 729 816 841 862 882 907 956 1,110 1,254 1,518 1,857 2,028 2,564 2,997
25,001-26,000 657 758 849 874 895 916 942 993 1,152 1,301 1,576 1,927 2,111 2,667 3,118
26,001-27,000 708 817 899 912 933 954 981 1,033 1,197 1,352 1,637 2,001 2,275 2,875 3,361
27,001-28,000 708 817 914 948 969 990 1,018 1,071 1,241 1,401 1,697 2,074 2,275 2,875 3,361
28,001-29,000 759 876 975 987 1,008 1,030 1,057 1,112 1,287 1,453 1,758 2,149 2,439 3,083 3,604
29,001-30,000 759 876 980 1,023 1,045 1,067 1,095 1,151 1,331 1,503 1,818 2,222 2,439 3,083 3,604
30,001-31,000 814 940 1,051 1,063 1,084 1,106 1,135 1,192 1,378 1,555 1,881 2,297 2,618 3,310 3,869
31,001-32,000 814 940 1,051 1,100 1,122 1,144 1,173 1,232 1,423 1,605 1,941 2,371 2,618 3,310 3,869
32,001-33,000 870 1,005 1,123 1,140 1,162 1,184 1,214 1,274 1,470 1,658 2,004 2,447 2,800 3,541 4,139
33,001-34,000 870 1,005 1,123 1,178 1,199 1,222 1,253 1,314 1,515 1,708 2,065 2,520 2,800 3,541 4,139
34,001-35,000 927 1,071 1,196 1,219 1,240 1,263 1,294 1,356 1,562 1,761 2,128 2,597 2,982 3,774 4,412
35,001-36,000 927 1,071 1,196 1,258 1,279 1,302 1,333 1,397 1,608 1,812 2,189 2,672 2,985 3,774 4,412
36,001-37,000 985 1,138 1,270 1,300 1,320 1,343 1,375 1,439 1,655 1,866 2,253 2,749 3,156 4,012 4,690
37,001-38,000 985 1,138 1,270 1,339 1,359 1,383 1,415 1,481 1,702 1,917 2,315 2,824 3,172 4,012 4,690
38,001-39,000 1,043 1,206 1,346 1,382 1,401 1,425 1,457 1,524 1,750 1,971 2,379 2,901 3,330 4,254 4,972
39,001-40,000 1,043 1,206 1,346 1,422 1,441 1,465 1,497 1,565 1,796 2,023 2,442 2,977 3,363 4,254 4,972
40,001-41,000 1,103 1,274 1,421 1,462 1,482 1,505 1,538 1,607 1,843 2,075 2,504 3,052 3,502 4,498 5,258
41,001-42,000 1,103 1,274 1,421 1,496 1,515 1,540 1,573 1,644 1,885 2,123 2,561 3,122 3,555 4,498 5,258
42,001-43,000 1,160 1,342 1,497 1,529 1,550 1,574 1,609 1,680 1,927 2,170 2,618 3,192 3,663 4,740 5,541
43,001-44,000 1,160 1,342 1,497 1,563 1,584 1,609 1,644 1,717 1,969 2,218 2,676 3,262 3,743 4,740 5,541
44,001-45,000 1,222 1,413 1,576 1,597 1,618 1,643 1,679 1,754 2,011 2,265 2,733 3,332 3,823 4,997 5,841
45,001-46,000 1,222 1,413 1,576 1,631 1,652 1,678 1,715 1,791 2,053 2,312 2,790 3,402 3,903 4,997 5,841
46,001-47,000 1,283 1,483 1,654 1,665 1,686 1,713 1,750 1,828 2,095 2,360 2,848 3,472 3,984 5,249 6,136
47,001-48,000 1,283 1,483 1,654 1,698 1,720 1,747 1,785 1,864 2,138 2,407 2,905 3,541 4,064 5,249 6,136
48,001-49,000 1,344 1,555 1,734 1,732 1,754 1,782 1,821 1,901 2,179 2,455 2,962 3,611 4,144 5,507 6,438
49,001-50,000 1,344 1,555 1,734 1,766 1,789 1,816 1,856 1,938 2,222 2,502 3,019 3,681 4,224 5,507 6,438
50,001-51,000 1,397 1,615 1,801 1,800 1,823 1,851 1,891 1,975 2,263 2,549 3,077 3,751 4,305 5,723 6,690
51,001-52,000 1,397 1,615 1,801 1,834 1,857 1,886 1,926 2,012 2,306 2,597 3,134 3,821 4,385 5,723 6,690
52,001-53,000 1,469 1,699 1,873 1,867 1,891 1,920 1,962 2,049 2,348 2,644 3,191 3,891 4,465 6,027 7,047
53,001-54,000 1,469 1,699 1,894 1,901 1,925 1,955 1,997 2,085 2,390 2,692 3,249 3,961 4,545 6,027 7,047
54,001-55,000 1,533 1,773 1,941 1,935 1,959 1,990 2,032 2,122 2,432 2,739 3,306 4,031 4,626 6,296 7,361
55,001-56,000 1,533 1,773 1,975 1,969 1,993 2,024 2,068 2,159 2,474 2,787 3,363 4,101 4,706 6,296 7,361
56,001-57,000 1,600 1,851 2,009 2,002 2,028 2,059 2,103 2,196 2,516 2,834 3,421 4,170 4,786 6,575 7,688
57,001-58,000 1,600 1,851 2,043 2,036 2,062 2,094 2,138 2,233 2,558 2,882 3,478 4,240 4,866 6,575 7,688
58,001-59,000 1,665 1,927 2,077 2,070 2,096 2,128 2,174 2,269 2,600 2,929 3,535 4,310 4,947 6,851 8,011
59,001-60,000 1,665 1,927 2,111 2,104 2,130 2,163 2,209 2,306 2,642 2,977 3,593 4,380 5,027 6,851 8,011
60,001-61,000 1,733 2,005 2,145 2,138 2,164 2,197 2,244 2,343 2,684 3,024 3,650 4,450 5,107 7,131 8,338
61,001-62,000 1,733 2,005 2,179 2,171 2,198 2,232 2,280 2,380 2,726 3,071 3,707 4,520 5,187 7,131 8,338
62,001-63,000 1,800 2,083 2,213 2,205 2,233 2,266 2,315 2,417 2,769 3,119 3,764 4,590 5,267 7,414 8,669
63,001-64,000 1,800 2,083 2,247 2,239 2,266 2,301 2,351 2,453 2,810 3,166 3,821 4,660 5,348 7,414 8,669
64,001-65,000 1,868 2,162 2,281 2,273 2,301 2,336 2,386 2,490 2,853 3,213 3,879 4,730 5,428 7,700 9,005
65,001-66,000 1,868 2,162 2,315 2,307 2,335 2,370 2,421 2,527 2,894 3,261 3,936 4,800 5,588 7,700 9,005
66,001-67,000 1,936 2,240 2,349 2,340 2,369 2,405 2,456 2,563 2,937 3,308 3,993 4,870 5,588 7,982 9,333
67,001-68,000 1,936 2,240 2,383 2,374 2,403 2,440 2,492 2,600 2,979 3,356 4,051 4,939 5,669 7,982 9,333
68,001-69,000 2,006 2,322 2,417 2,408 2,437 2,474 2,527 2,637 3,021 3,403 4,108 5,009 5,749 8,280 9,683
69,001-70,000 2,006 2,322 2,451 2,442 2,472 2,509 2,562 2,674 3,063 3,451 4,166 5,079 5,829 8,280 9,683
70,001-71,000 2,077 2,404 2,485 2,475 2,505 2,544 2,597 2,711 3,105 3,498 4,223 5,149 5,909 8,577 10,030
71,001-72,000 2,077 2,404 2,519 2,509 2,540 2,578 2,633 2,748 3,147 3,546 4,280 5,219 5,990 8,577 10,030
72,001-73,000 2,134 2,470 2,553 2,543 2,574 2,613 2,668 2,784 3,189 3,593 4,338 5,289 6,070 8,812 10,305
73,001-74,000 2,134 2,470 2,587 2,577 2,608 2,648 2,703 2,821 3,231 3,641 4,395 5,359 6,150 8,812 10,305
74,001-75,000 2,221 2,571 2,621 2,611 2,642 2,682 2,739 2,858 3,273 3,688 4,452 5,429 6,230 9,182 10,738
75,001-76,000 2,221 2,571 2,655 2,644 2,676 2,717 2,774 2,895 3,315 3,735 4,509 5,499 6,311 9,182 10,738
76,001-77,000 2,281 2,640 2,689 2,678 2,710 2,751 2,809 2,932 3,357 3,783 4,566 5,569 6,391 9,430 11,029
77,001-78,000 2,281 2,640 2,723 2,712 2,744 2,786 2,845 2,968 3,399 3,830 4,624 5,639 6,471 9,430 11,029
78,001-79,000 2,338 2,707 2,757 2,746 2,779 2,820 2,880 3,005 3,441 3,878 4,681 5,709 6,551 9,669 11,308
79,001-80,000 2,338 2,707 2,791 2,780 2,813 2,855 2,915 3,042 3,484 3,925 4,738 5,779 6,632 9,669 11,308
80,001-81,000 2,395 2,773 2,825 2,813 2,847 2,890 2,951 3,079 3,525 3,972 4,796 5,849 6,712 9,908 11,587
81,001-82,000 2,395 2,773 2,859 2,847 2,881 2,924 2,986 3,116 3,568 4,020 4,853 5,918 6,792 9,908 11,587
82,001-83,000 2,453 2,840 2,893 2,881 2,915 2,959 3,022 3,153 3,610 4,067 4,910 5,988 6,872 10,147 11,866
83,001-84,000 2,453 2,840 2,927 2,915 2,949 2,994 3,057 3,189 3,652 4,114 4,968 6,058 6,952 10,147 11,866
84,001-85,000 2,510 2,907 2,961 2,948 2,984 3,028 3,092 3,226 3,694 4,162 5,025 6,128 7,033 10,386 12,146
85,001-86,000 2,510 2,907 2,995 2,982 3,018 3,063 3,128 3,263 3,736 4,210 5,082 6,198 7,113 10,386 12,146
86,001-87,000 2,568 2,973 3,029 3,016 3,052 3,098 3,163 3,300 3,778 4,257 5,140 6,268 7,193 10,624 12,426
87,001-88,000 2,568 2,973 3,063 3,050 3,086 3,132 3,198 3,337 3,820 4,305 5,197 6,338 7,274 10,624 12,426
88,001-89,000 2,626 3,040 3,097 3,084 3,120 3,167 3,233 3,373 3,862 4,352 5,254 6,408 7,354 10,864 12,705
89,001-90,000 2,626 3,040 3,131 3,117 3,154 3,201 3,269 3,410 3,904 4,399 5,311 6,478 7,434 10,864 12,705
90,001-91,000 2,683 3,106 3,165 3,151 3,188 3,236 3,304 3,447 3,946 4,447 5,369 6,547 7,514 11,103 12,984
91,001-92,000 2,683 3,106 3,199 3,185 3,223 3,271 3,339 3,484 3,988 4,494 5,426 6,617 7,594 11,103 12,984
92,001-93,000 2,740 3,173 3,233 3,219 3,256 3,305 3,374 3,520 4,030 4,542 5,483 6,687 7,675 11,341 13,264
93,001-94,000 2,740 3,173 3,267 3,253 3,291 3,340 3,410 3,557 4,072 4,589 5,541 6,757 7,755 11,341 13,264
94,001-95,000 2,798 3,240 3,301 3,286 3,325 3,374 3,445 3,594 4,114 4,636 5,598 6,827 7,835 11,580 13,543
95,001-96,000 2,798 3,240 3,335 3,320 3,359 3,409 3,480 3,631 4,156 4,684 5,655 6,897 7,916 11,580 13,543
96,001-97,000 2,855 3,306 3,369 3,354 3,393 3,444 3,516 3,668 4,199 4,731 5,713 6,967 7,996 11,819 13,823
97,001-98,000 2,855 3,306 3,403 3,388 3,427 3,478 3,551 3,704 4,241 4,779 5,770 7,037 8,076 11,819 13,823
98,001-99,000 2,913 3,372 3,437 3,421 3,462 3,513 3,586 3,741 4,283 4,826 5,827 7,107 8,156 12,058 14,102
