The TravelSafe Classic plan’s Prices: | |||||||
Per Person Trip Cost | Ages 0-18 | Ages 19-34 | Ages 35-55 | Ages 56-64 | Ages 65-72 | Ages 73-79 | Ages 80 – 100 |
$1 – $500 | 29 | 53 | 58 | 69 | 105 | 165 | 197 |
$501 – $1,000 | 29 | 65 | 71 | 81 | 112 | 173 | 251 |
$1,001 – $1,500 | 29 | 80 | 93 | 107 | 151 | 267 | 336 |
$1,501 – $2,000 | 29 | 111 | 124 | 141 | 201 | 359 | 460 |
$2,001 – $2,500 | 29 | 141 | 166 | 186 | 252 | 450 | 582 |
$2,501 – $3,000 | 29 | 159 | 191 | 234 | 310 | 544 | 705 |
$3,001 – $3,500 | 29 | 183 | 231 | 313 | 382 | 634 | 826 |
$3,501 – $4,000 | 29 | 219 | 267 | 381 | 441 | 727 | 947 |
$4,001 – $4,500 | 29 | 254 | 300 | 433 | 499 | 821 | 1,070 |
$4,501 – $5,000 | 29 | 287 | 334 | 499 | 578 | 913 | 1,196 |
$5,001 – $5,500 | 29 | 336 | 371 | 551 | 751 | 1,004 | 1,333 |
$5,501 – $6,000 | 29 | 358 | 405 | 604 | 829 | 1,098 | 1,438 |
$6,001 – $6,500 | 29 | 392 | 439 | 656 | 893 | 1,191 | 1,564 |
$6,501 – $7,000 | 29 | 427 | 475 | 707 | 985 | 1,283 | 1,687 |
$7,001 – $7,500 | 29 | 464 | 513 | 759 | 1,058 | 1,375 | 1,809 |
$7,501 – $8,000 | 29 | 497 | 545 | 810 | 1,131 | 1,470 | 1,932 |
$8,001 – $8,500 | 29 | 535 | 586 | 864 | 1,205 | 1,562 | 2,054 |
$8,501 – $9,000 | 29 | 567 | 612 | 914 | 1,276 | 1,654 | 2,175 |
$9,001 – $9,500 | 29 | 604 | 646 | 967 | 1,350 | 1,744 | 2,298 |
$9,501 – $10,000 | 29 | 639 | 679 | 1,022 | 1,419 | 1,841 | 2,420 |
$10,001 – $11,000 | 29 | 769 | 970 | 1291 | 1693 | 2069 | 2945 |
$11,001 – $12,000 | 29 | 846 | 1062 | 1414 | 1854 | 2264 | 3225 |
$12,001 – $13,000 | 29 | 924 | 1154 | 1536 | 2015 | 2462 | 3506 |
$13,001 – $14,000 | 29 | 1001 | 1245 | 1658 | 2175 | 2658 | 3786 |
$14,001 – $15,000 | 29 | 1079 | 1337 | 1781 | 2336 | 2854 | 4066 |
$15,001 – $16,000 | 29 | 1120 | 1418 | 1838 | 2415 | 2940 | N/A |
$16,001 – $17,000 | 29 | 1193 | 1510 | 1957 | 2573 | 3132 | N/A |
$17,001 – $18,000 | 29 | 1266 | 1602 | 2077 | 2730 | 3323 | N/A |
$18,001 – $19,000 | 29 | 1339 | 1695 | 2197 | 2887 | 3515 | N/A |
$19,001 – $20,000 | 29 | 1412 | 1787 | 2317 | 3045 | 3707 | N/A |
$20,001 – $25,000 | 29 | 1587 | 2009 | 2604 | 3422 | 4166 | N/A |
$25,001 – $30,000 | 29 | 1952 | 2471 | 3203 | 4209 | 5124 | N/A |
$30,001 – $35,000 | 29 | 2317 | 2932 | 3801 | 4996 | 6082 | N/A |
$35,001 – $40,000 | 29 | 2682 | 3394 | 4400 | 5783 | 7040 | N/A |
$40,001 – $45,000 | 29 | 3047 | 3856 | 4998 | 6569 | 7997 | N/A |
$45,001 – $50,000 | 29 | 3412 | 4318 | 5597 | 7356 | 8955 | N/A |
$50,001 – $60,000 | 29 | 3905 | 4941 | 6405 | 8418 | 10248 | N/A |
$60,001 – $70,000 | 29 | 4635 | 5865 | 7602 | 9992 | 12164 | N/A |
$70,001 – $80,000 | 29 | 5365 | 6788 | 8800 | 11565 | 14079 | N/A |
$80,001 – $90,000 | 29 | 6094 | 7712 | 9997 | 13139 | 15995 | N/A |
$90,001 – $100,000 | 29 | 6824 | 8635 | 11194 | 14713 | 17911 | N/A |
Daily Rate for Days 37 – 150 | |||||||
$6.21 | $6.21 | $6.21 | $8.69 | $11.18 | $13.66 | N/A |
=================
Most States TravelSafe Classic Plus plan Prices: | |||||||
Per Person Trip Cost | Ages 0-18 | Ages 19-34 | Ages 35-55 | Ages 56-64 | Ages 65-72 | Ages 73-79 | Ages 80 – 100 |
$1 – $500 | 75 | 94 | 99 | 118 | 169 | 268 | 323 |
$501 – $1,000 | 87 | 117 | 122 | 141 | 182 | 282 | 411 |
$1,001 – $1,500 | 103 | 147 | 161 | 186 | 245 | 436 | 551 |
1,501 – $2,000 | 134 | 206 | 214 | 246 | 329 | 589 | 754 |
$2,001 – $2,500 | 165 | 263 | 291 | 324 | 411 | 739 | 957 |
$2,501 – $3,000 | 182 | 297 | 333 | 410 | 507 | 895 | 1159 |
$3,001 – $3,500 | 205 | 341 | 404 | 549 | 630 | 1045 | 1361 |
$3,501 – $4,000 | 238 | 407 | 468 | 672 | 726 | 1197 | 1563 |
$4,001 – $4,500 | 272 | 472 | 529 | 763 | 821 | 1353 | 1764 |
$4,501 – $5,000 | 307 | 537 | 588 | 880 | 951 | 1505 | 1971 |
$5,001 – $5,500 | 352 | 627 | 653 | 971 | 1236 | 1655 | 2196 |
$5,501 – $6,000 | 376 | 671 | 712 | 1064 | 1364 | 1808 | 2373 |
$6,001 – $6,500 | 410 | 736 | 772 | 1155 | 1472 | 1963 | 2579 |
$6,501 – $7,000 | 443 | 800 | 836 | 1249 | 1624 | 2115 | 2781 |
$7,001 – $7,500 | 480 | 870 | 903 | 1340 | 1745 | 2267 | 2983 |
$7,501 – $8,000 | 514 | 935 | 961 | 1428 | 1864 | 2422 | 3184 |
$8,001 – $8,500 | 551 | 1005 | 1032 | 1524 | 1984 | 2575 | 3386 |
$8,501 – $9,000 | 582 | 1065 | 1080 | 1615 | 2103 | 2726 | 3587 |
$9,001 – $9,500 | 618 | 1135 | 1139 | 1709 | 2224 | 2877 | 3790 |
$9,501 – $10,000 | 651 | 1200 | 1199 | 1804 | 2339 | 3033 | 3992 |
$10,001 – $11,000 | 780 | 1446 | 1713 | 2281 | 2793 | 3412 | 4857 |
$11,001 – $12,000 | 856 | 1592 | 1875 | 2498 | 3057 | 3734 | 5320 |
$12,001 – $13,000 | 933 | 1739 | 2039 | 2714 | 3323 | 4059 | 5781 |
$13,001 – $14,000 | 1011 | 1886 | 2199 | 2929 | 3587 | 4385 | 6245 |
$14,001 – $15,000 | 1087 | 2033 | 2363 | 3148 | 3852 | 4708 | 6707 |
$15,001 – $16,000 | 1146 | 2127 | 2522 | 3269 | 4005 | 4876 | N/A |
$16,001 – $17,000 | 1217 | 2264 | 2685 | 3480 | 4264 | 5191 | N/A |
$17,001 – $18,000 | 1288 | 2401 | 2848 | 3691 | 4522 | 5505 | N/A |
$18,001 – $19,000 | 1359 | 2538 | 3010 | 3902 | 4781 | 5820 | N/A |
$19,001 – $20,000 | 1430 | 2675 | 3173 | 4113 | 5039 | 6135 | N/A |
$20,001 – $25,000 | 1700 | 3094 | 3662 | 4747 | 5802 | 7063 | N/A |
$25,001 – $30,000 | 2055 | 3779 | 4476 | 5801 | 7095 | 8637 | N/A |
$30,001 – $35,000 | 2411 | 4465 | 5289 | 6856 | 8388 | 10211 | N/A |
$35,001 – $40,000 | 2766 | 5150 | 6103 | 7910 | 9681 | 11786 | N/A |
Daily Rate for Days 37 – 150 | |||||||
$7.29 | $7.29 | $7.29 | $10.21 | $13.12 | $16.04 | N/A |
Ready to Purchase? It's easy and safe to purchase online or over the phone - just call Deanna, Kim or Steve at 888-407-3854 or 507-214-3854.
PS - Read Steve's Blog or you may Subscribe to Steve's blog here
PPS - Even though TripInsuranceStore.com is the world's most informative travel insurance website, you are still responsible to know the coverage terms, conditions, limitations, and exclusions of your plan. No comments or explanations confirm or deny coverage. You need to refer to each plan's policy wording.
PPPS - The Trip Cancellation coverage begins at 12:01 a.m. on the day after the date the policy is purchased. All other coverages begin when you leave home for your trip when your departure date is in the future.
Home | Popular | FAQs | Site Map | Buy | Wall Street Journal Recommended Blog | Privacy | Links |
12874