This is a long page – You get lots of information and prices. |
You cannot see TripAssure on our main comparison quotes because they don’t want to be displayed with other companies. |
If you are receiving a full refund or travel credit due to the Coronavirus, TripAssure can change the dates on your policy. Click here to learn what you can do with your TripAssure policy. |
TripAssure Bridge Trip Cancellation Plan
Click here if you are looking for the TripAssure Asset plan
TripAssure Bridge has its strengths & quibbles: |
|
Why Buy It? | Quibbles |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
TripAssure is one of the few companies we trust | |
If you already know you want the TripAssure Bridge plan, click here for TripAssure Bridge’s secure online order form. You may call us toll free at 1-888-407-3854 to order over the telephone, too. |
TripAssure Bridge covers you for up to $100,000 Primary Emergency Medical, 150% Trip Interruption. 14 day money back Smile of Satisfaction Guarantee.
TripAssure Bridge’s Description of Coverage |
TripAssure Bridge Description of Coverage |
A brief description is below. For complete coverage, terms, conditions and exclusions, select the TripAssure Bridge Description of Coverage. |
Ready to Order? It’s easy (and safe) to order online or over the telephone – just call Deanna, Kim or Steve toll free at 1-888-407-3854 or 816-282-6858.
The TripAssure Bridge & Complete plans cover: |
||
Plan Name | TripAssure Bridge | |
Secure online order link (you don’t pay extra fees using us) | Buy TripAssure Bridge | |
Money Back Guarantee | 14 days | |
Trip Cancellation (per person) | Up to the insured amount | |
Trip Interruption (per person) | Up to 150% of the insured amount | |
Primary Emergency Medical (per person) – TripAssure can advance payment to a medical facility if needed to secure Your admission | $100,000 | |
Emergency Medical Evacuation / Repatriation (per person) | $500,000 | |
Your deadline to waive the Pre-Existing Condition exclusion | Your Initial Trip Deposit Date plus 15 calendar days | |
Pre-Existing Condition Lookback Period | 60 Days (you or your Traveling Companion) | |
Travel Baggage (per person) | $2,000 | |
Travel Baggage Delay (per person) | $400 (12 Hours or More) | |
Travel Delay (per person) | $1,000 (after 6 hours) $200 per day | |
24-hr Accidental Death & Dismemberment (per person) | $25,000 | |
Rental Car Damage (not available to TX residents |
Yes, as a optional upgrade: $35,000 for $7 per calendar day up to 31 days | |
Additional Flight Accident Insurance (p/p) | You can get $100,000 for $10 per person | |
24 Hour Emergency Assistance | Yes | |
Travel Supplier Financial Insolvency | 14 Day Wait | |
Insurance Underwriter | Generali U.S. Branch (A Rated) | |
Secure online order link (you don’t pay extra fees using us) | Buy the Bridge plan |
Ready to Order? It’s easy (and safe) to order online or over the telephone – just call Deanna, Kim or Steve toll free at 1-888-407-3854 or 816-282-6858.
Here are the TripAssure Bridge prices:
Take note of this important TripAssure Bridge Plan pricing information:
- The maximum trip cost you can insure with the TripAssure Bridge plan is $100,000 per person
- It’s the same price for a trip of up to 31 days
- The daily per person rate for a 32 – 120 day trip is $6
- Here’s the TripAssure Bridge plan’s secure online order form
The TripAssure Bridge Plan Prices: | ||||||
Per Person Trip Cost | Up to Age 35 | Ages 36 – 55 | Ages 56 – 65 | Ages 66 – 75 | Ages 76 – 80 | Ages 81 – 120 |
$1 – 500 | $31 | $42 | $53 | $62 | $82 | $112 |
$501 – 1,000 | $46 | $56 | $69 | $114 | $132 | $161 |
$1,001 – 1,500 | $64 | $84 | $110 | $164 | $198 | $241 |
$1,501 – 2,000 | $86 | $103 | $148 | $228 | $270 | $324 |
$2,001 – 2,500 | $113 | $129 | $189 | $279 | $339 | $404 |
$2,501 – 3,000 | $128 | $162 | $230 | $342 | $407 | $503 |
$3,001 – 3,500 | $159 | $186 | $271 | $383 | $474 | $587 |
$3,501 – 4,000 | $179 | $211 | $314 | $433 | $544 | $675 |
$4,001 – 4,500 | $204 | $238 | $353 | $482 | $611 | $761 |
$4,501 – 5,000 | $223 | $266 | $392 | $545 | $679 | $849 |
$5,001 – 5,500 | $249 | $292 | $430 | $593 | $747 | $938 |
$5,501 – 6,000 | $274 | $313 | $485 | $655 | $815 | $1026 |
$6,001 – 7,000 | $316 | $364 | $569 | $747 | $952 | $1159 |
$7,001 – 8,000 | $368 | $416 | $648 | $854 | $1087 | $1325 |
$8,001 – 9,000 | $413 | $466 | $728 | $955 | $1223 | $1547 |
$9,001 – 10,000 | $458 | $518 | $812 | $1069 | $1359 | $1657 |
$10,001 – 11,000 | $509 | $764 | $1049 | $1299 | $1502 | $1989 |
$11,001 – 12,000 | $560 | $830 | $1146 | $1427 | $1639 | $2320 |
$12,001 – 13,000 | $611 | $896 | $1239 | $1539 | $1889 | $2541 |
$13,001 – 14,000 | $661 | $963 | $1332 | $1657 | $2026 | $2707 |
$14,001 – 15,000 | $712 | $1029 | $1424 | $1785 | $2163 | $2873 |
Additional amount for trip costs between $15,001 – $100,000 Multiply the following amounts by your trip cost to get the price: |
||||||
$15,001 – 100,000 | 0.0653 | 0.0879 | 0.1105 | 0.1558 | 0.1784 | Not Available |
Click here for TripAssure Bridge’s secure online order form
Ready to Order? It’s easy (and safe) to order online or over the telephone – just call Deanna, Kim or Steve toll free at 1-888-407-3854 or 816-282-6858.
Ready to Purchase? It's easy and safe to purchase online or over the phone - just call Deanna, Kim or Steve at 888-407-3854 or 507-214-3854.
PS - Read Steve's Blog or you may Subscribe to Steve's blog here
PPS - Even though TripInsuranceStore.com is the world's most informative travel insurance website, you are still responsible to know the coverage terms, conditions, limitations, and exclusions of your plan. No comments or explanations confirm or deny coverage. You need to refer to each plan's policy wording.
PPPS - The Trip Cancellation coverage begins at 12:01 a.m. on the day after the date the policy is purchased. All other coverages begin when you leave home for your trip when your departure date is in the future.
Home | Popular | FAQs | Site Map | Buy | Wall Street Journal Recommended Blog | Specialties | Privacy | Recommend this page | How Have We Done? | Links | Service & Contact |
4348