| TravelSafe Classic All States except WA Prices | |||||||
| Per Person Trip Cost | Ages 0-18 | Ages 19-34 | Ages 35-55 | Ages 56-64 | Ages 65-72 | Ages 73-79 | Ages 80 – 100 |
| $1 – $500 | 28 | 50 | 53 | 63 | 96 | 150 | 188 |
| $501 – $1,000 | 28 | 61 | 64 | 74 | 102 | 158 | 239 |
| $1,001 – $1,500 | 28 | 76 | 85 | 98 | 137 | 244 | 319 |
| $1,501 – $2,000 | 28 | 105 | 113 | 129 | 184 | 327 | 437 |
| $2,001 – $2,500 | 28 | 134 | 151 | 170 | 230 | 410 | 553 |
| $2,501 – $3,000 | 28 | 151 | 174 | 214 | 282 | 496 | 670 |
| $3,001 – $3,500 | 28 | 173 | 210 | 286 | 349 | 579 | 784 |
| $3,501 – $4,000 | 28 | 207 | 244 | 348 | 402 | 663 | 900 |
| $4,001 – $4,500 | 28 | 240 | 274 | 395 | 455 | 749 | 1,017 |
| $4,501 – $5,000 | 28 | 272 | 305 | 455 | 527 | 833 | 1,136 |
| $5,001 – $5,500 | 28 | 318 | 338 | 502 | 685 | 916 | 1,266 |
| $5,501 – $6,000 | 28 | 339 | 369 | 551 | 756 | 1,001 | 1,366 |
| $6,001 – $6,500 | 28 | 371 | 400 | 598 | 815 | 1,086 | 1,486 |
| $6,501 – $7,000 | 28 | 404 | 434 | 645 | 898 | 1,170 | 1,603 |
| $7,001 – $7,500 | 28 | 439 | 468 | 692 | 965 | 1,254 | 1,718 |
| $7,501 – $8,000 | 28 | 471 | 497 | 738 | 1,031 | 1,341 | 1,835 |
| $8,001 – $8,500 | 28 | 506 | 535 | 788 | 1,099 | 1,424 | 1,951 |
| $8,501 – $9,000 | 28 | 537 | 558 | 834 | 1,163 | 1,508 | 2,067 |
| $9,001 – $9,500 | 28 | 572 | 589 | 882 | 1,231 | 1,591 | 2,183 |
| $9,501 – $10,000 | 28 | 605 | 619 | 932 | 1,294 | 1,679 | 2,299 |
| $10,001 – $11,000 | 28 | 728 | 885 | 1,178 | 1,544 | 1,887 | 2,798 |
| $11,001 – $12,000 | 28 | 801 | 969 | 1,290 | 1,691 | 2,065 | 3,064 |
| $12,001 – $13,000 | 28 | 875 | 1,053 | 1,401 | 1,838 | 2,245 | 3,330 |
| $13,001 – $14,000 | 28 | 948 | 1,136 | 1,512 | 1,984 | 2,424 | 3,596 |
| $14,001 – $15,000 | 28 | 1,022 | 1,220 | 1,624 | 2,130 | 2,603 | 3,862 |
| $15,001 – $16,000 | 28 | 1,061 | 1,293 | 1,676 | 2,203 | 2,682 | none |
| $16,001 – $17,000 | 28 | 1,130 | 1,377 | 1,785 | 2,346 | 2,856 | none |
| $17,001 – $18,000 | 28 | 1,199 | 1,461 | 1,894 | 2,490 | 3,031 | none |
| $18,001 – $19,000 | 28 | 1,269 | 1,546 | 2,004 | 2,633 | 3,206 | none |
| $19,001 – $20,000 | 28 | 1,338 | 1,630 | 2,113 | 2,777 | 3,380 | none |
| $20,001 – $25,000 | 28 | 1,504 | 1,832 | 2,375 | 3,121 | 3,800 | none |
| $25,001 – $30,000 | 28 | 1,849 | 2,253 | 2,921 | 3,839 | 4,673 | none |
| $30,001 – $35,000 | 28 | 2,195 | 2,674 | 3,467 | 4,556 | 5,547 | none |
| $35,001 – $40,000 | 28 | 2,541 | 3,095 | 4,013 | 5,274 | 6,420 | none |
| $40,001 – $45,000 | 28 | 2,886 | 3,517 | 4,559 | 5,991 | 7,294 | none |
| $45,001 – $50,000 | 28 | 3,232 | 3,938 | 5,105 | 6,709 | 8,167 | none |
| $50,001 – $60,000 | 28 | 3,698 | 4,506 | 5,842 | 7,677 | 9,346 | none |
| $60,001 – $70,000 | 28 | 4,390 | 5,349 | 6,933 | 9,113 | 11,093 | none |
| $80,001 – $80,000 | 28 | 5,081 | 6,191 | 8,025 | 10,548 | 12,840 | none |
| $90,001 – $90,000 | 28 | 5,772 | 7,033 | 9,117 | 11,983 | 14,587 | none |
| $100,001 – $100,000 | 28 | 6,464 | 7,876 | 10,209 | 13,418 | 16,334 | none |
***
***
| TravelSafe Classic Plus All States except WA Prices | |||||||
| Per Person Trip Cost | Ages 0-18 | Ages 19-34 | Ages 35-55 | Ages 56-64 | Ages 65-72 | Ages 73-79 | Ages 80 – 100 |
| $1 – $500 | 71 | 89 | 91 | 108 | 154 | 245 | 307 |
| $501 – $1,000 | 82 | 110 | 111 | 128 | 166 | 258 | 390 |
| $1,001 – $1,500 | 98 | 139 | 147 | 169 | 223 | 398 | 523 |
| $1,501 – $2,000 | 127 | 195 | 195 | 224 | 300 | 537 | 717 |
| $2,001 – $2,500 | 156 | 249 | 265 | 295 | 375 | 674 | 909 |
| $2,501 – $3,000 | 173 | 281 | 304 | 374 | 462 | 816 | 1,101 |
| $$3,001 – $3,500 | 195 | 323 | 369 | 500 | 575 | 953 | 1,293 |
| $3,501 – $4,000 | 226 | 386 | 427 | 613 | 662 | 1,092 | 1,485 |
| $4,001 – $4,500 | 258 | 447 | 482 | 696 | 749 | 1,234 | 1,676 |
| $4,501 – $5,000 | 291 | 509 | 536 | 802 | 868 | 1,372 | 1,872 |
| $5,001 – $5,500 | 335 | 594 | 595 | 885 | 1,128 | 1,509 | 2,086 |
| $5,501 – $6,000 | 358 | 635 | 649 | 971 | 1,244 | 1,649 | 2,254 |
| $6,001 – $6,500 | 389 | 697 | 704 | 1,054 | 1,342 | 1,790 | 2,450 |
| $6,501 – $7,000 | 421 | 758 | 762 | 1,139 | 1,481 | 1,928 | 2,642 |
| $7,001 – $7,500 | 456 | 824 | 824 | 1,222 | 1,591 | 2,067 | 2,834 |
| $7,501 – $8,000 | 489 | 886 | 877 | 1,303 | 1,700 | 2,209 | 3,024 |
| $8,001 – $8,500 | 523 | 952 | 941 | 1,390 | 1,810 | 2,349 | 3,216 |
| $8,501 – $9,000 | 552 | 1,009 | 985 | 1,473 | 1,918 | 2,486 | 3,407 |
| $9,001 – $9,500 | 587 | 1,075 | 1,038 | 1,558 | 2,029 | 2,624 | 3,601 |
| $9,501 – $10,000 | 619 | 1,136 | 1,093 | 1,646 | 2,133 | 2,766 | 3,793 |
| $10,001 – $11,000 | 741 | 1,369 | 1,562 | 2,080 | 2,547 | 3,111 | 4,614 |
| $11,001 – $12,000 | 814 | 1,508 | 1,710 | 2,278 | 2,788 | 3,405 | 5,054 |
| $12,001 – $13,000 | 886 | 1,647 | 1,859 | 2,475 | 3,030 | 3,701 | 5,492 |
| $13,001 – $14,000 | 960 | 1,786 | 2,006 | 2,671 | 3,272 | 3,999 | 5,933 |
| $14,001 – $15,000 | 1,033 | 1,926 | 2,155 | 2,871 | 3,513 | 4,294 | 6,371 |
| $15,001 – $16,000 | 1,088 | 2,014 | 2,300 | 2,982 | 3,653 | 4,447 | none |
| $16,001 – $17,000 | 1,156 | 2,144 | 2,449 | 3,174 | 3,888 | 4,734 | none |
| $17,001 – $18,000 | 1,223 | 2,274 | 2,597 | 3,366 | 4,124 | 5,021 | none |
| $18,001 – $19,000 | 1,291 | 2,404 | 2,745 | 3,559 | 4,360 | 5,308 | none |
| $19,001 – $20,000 | 1,358 | 2,534 | 2,894 | 3,751 | 4,596 | 5,595 | none |
| $20,001 – $25,000 | 1,615 | 2,930 | 3,340 | 4,329 | 5,291 | 6,442 | none |
| $25,001 – $30,000 | 1,953 | 3,580 | 4,082 | 5,291 | 6,470 | 7,877 | none |
| $30,001 – $35,000 | 2,290 | 4,229 | 4,824 | 6,252 | 7,650 | 9,313 | none |
| $35,001 – $40,000 | 2,628 | 4,878 | 5,566 | 7,214 | 8,829 | 10,748 | none |
Ready to Purchase? It's easy and safe to purchase online.
PS - Read Steve's Blog or you may Subscribe to Steve's blog here
PPS - Even though TripInsuranceStore.com is the world's most informative travel insurance website, you are still responsible to know the coverage terms, conditions, limitations, and exclusions of your plan. No comments or explanations confirm or deny coverage. You need to refer to each plan's policy wording.
PPPS - The Trip Cancellation coverage begins at 12:01 a.m. on the day after the date the policy is purchased. All other coverages begin when you leave home for your trip when your departure date is in the future.
| Home | Popular | FAQs | Site Map | Buy | Wall Street Journal Recommended Blog | Privacy | Links |
12874

