** Get Side-by-Side Quotes **
Your per person trip cost
Click here for unequal trip costs
$
Your initial trip deposit date?
Your Departure Date
Your Return Date
Your Age(s) Today
Your State of residence
   

Instant Message / Chat

In The News



Subscribe to Steve's Wall Street Journal Recommended Blog

Site support provided by Credible Content Writing & SEO Copywriting Services

The IMG LX Prices for All States except AK, PA, IN, MO

Per Person
Trip Cost
Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
$0-$500 35 43 48 57 63 77 108 157
$501-$1,000 100 112 124 136 147 169 220 287
$1,001-$1,500 121 138 157 177 195 227 299 394
$1,501-$2,000 143 167 193 221 246 289 382 500
$2,001-$2,500 169 197 231 266 299 350 463 605
$2,501-$3,000 194 227 269 313 351 414 547 708
$3,001-$3,500 221 260 309 361 405 478 630 812
$3,501-$4,000 250 294 351 409 461 543 714 914
$4,001-$4,500 279 329 394 461 517 608 799 1,016
$4,501-$5,000 309 365 439 512 573 675 883 1,119
$5,001-$5,500 341 403 483 564 634 743 972 1,221
$5,501-$6,000 374 441 530 618 693 813 1,060 1,326
$6,001-$6,500 409 482 580 675 755 882 1,150 1,431
$6,501-$7,000 445 524 629 732 818 957 1,240 1,538
$7,001-$7,500 483 569 681 791 884 1,031 1,335 1,650
$7,501-$8,000 523 615 735 853 950 1,108 1,431 1,762
$8,001-$8,500 585 683 811 936 1,038 1,203 1,549 1,893
$8,501-$9,000 656 763 897 1,026 1,133 1,308 1,675 2,033
$9,001-$9,500 738 852 992 1,126 1,238 1,421 1,810 2,180
$9,501-$10,000 833 955 1,100 1,238 1,355 1,546 1,957 2,342
$10,001-$10,500 922 1,053 1,204 1,347 1,465 1,666 2,100 2,497
$10,501-$11,000 1,048 1,189 1,343 1,489 1,610 1,819 2,278 2,688
$11,001-$11,500 1,198 1,347 1,505 1,652 1,775 1,991 2,476 2,897
$11,501-$12,000 1,373 1,534 1,693 1,840 1,963 2,186 2,701 3,129
$12,001-$12,500 1,455 1,625 1,791 1,947 2,074 2,310 2,854 3,308
$12,501-$13,000 1,538 1,715 1,890 2,053 2,186 2,436 3,011 3,496
$13,001-$13,500 1,620 1,808 1,990 2,160 2,303 2,565 3,173 3,692
$13,501-$14,000 1,703 1,900 2,091 2,272 2,419 2,697 3,338 3,893
$14,001-$14,500 1,787 1,994 2,194 2,382 2,539 2,831 3,510 4,106
$14,501-$15,000 1,870 2,088 2,296 2,494 2,659 2,969 3,685 4,326
Prices for $15,001-$150,000
Multiply the following amounts by your trip cost to get the price:
$15,001-$150,000 .1312 .1465 .1611 .175 .1866 .2083 .2585 .3036
Per Day Cost for Over 31 days Trip Length:
4.98 6.32 7.19 8.46 9.99 12.86 19.46 32.84

**


The IMG LX Prices for AK

Per Person
Trip Cost
Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
$0-$500 35 44 49 57 64 78 109 159
$501-$1,000 101 114 125 137 148 171 222 290
$1,001-$1,500 122 140 158 178 197 229 302 397
$1,501-$2,000 145 168 195 223 248 291 386 505
$2,001-$2,500 171 198 233 268 302 353 468 611
$2,501-$3,000 196 230 272 316 354 418 552 715
$3,001-$3,500 223 262 312 364 409 483 636 820
$3,501-$4,000 252 297 354 413 465 548 721 923
$4,001-$4,500 282 332 398 465 522 614 806 1,026
$4,501-$5,000 312 368 443 517 579 681 892 1,130
$5,001-$5,500 344 407 488 569 640 750 981 1,233
$5,501-$6,000 378 445 535 624 700 821 1,070 1,339
$6,001-$6,500 413 487 585 681 762 891 1,161 1,445
$6,501-$7,000 449 529 635 739 826 966 1,252 1,552
$7,001-$7,500 488 574 688 799 892 1,041 1,348 1,666
$7,501-$8,000 528 621 742 861 960 1,119 1,445 1,779
$8,001-$8,500 590 690 819 945 1,048 1,215 1,564 1,911
$8,501-$9,000 663 770 906 1,036 1,144 1,321 1,691 2,053
$9,001-$9,500 745 860 1,002 1,137 1,250 1,435 1,828 2,201
$9,501-$10,000 841 965 1,111 1,250 1,368 1,560 1,976 2,365
$10,001-$10,500 931 1,063 1,215 1,360 1,479 1,682 2,120 2,521
$10,501-$11,000 1,058 1,200 1,356 1,504 1,626 1,836 2,300 2,713
$11,001-$11,500 1,209 1,360 1,520 1,668 1,792 2,010 2,500 2,925
$11,501-$12,000 1,386 1,548 1,709 1,858 1,981 2,206 2,727 3,159
$12,001-$12,500 1,469 1,641 1,808 1,965 2,094 2,332 2,881 3,340
$12,501-$13,000 1,552 1,732 1,908 2,073 2,207 2,459 3,040 3,530
$13,001-$13,500 1,636 1,825 2,009 2,181 2,325 2,590 3,203 3,727
$13,501-$14,000 1,719 1,918 2,111 2,293 2,442 2,723 3,370 3,930
$14,001-$14,500 1,804 2,013 2,215 2,404 2,563 2,858 3,543 4,145
$14,501-$15,000 1,888 2,107 2,318 2,518 2,684 2,998 3,720 4,367
Prices for $15,001-$150,000
Multiply the following amounts by your trip cost to get the price:
$15,001-$150,000 .1325 .1479 .1627 .1767 .1883 .2103 .261 .3065
Per Day Cost for Over 31 days Trip Length:
7.65 7.96 8.13 8.37 8.6 9.55 10.78 16.03

**


The IMG LX Prices for PA

Per Person
Trip Cost
Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
$0-$500 35 43 48 57 63 77 108 157
$501-$1,000 100 112 124 136 147 169 220 287
$1,001-$1,500 121 138 157 177 195 227 299 394
$1,501-$2,000 143 167 193 221 246 289 382 500
$2,001-$2,500 169 197 231 266 299 350 464 605
$2,501-$3,000 194 227 269 313 351 414 547 708
$3,001-$3,500 221 260 309 361 405 478 630 812
$3,501-$4,000 250 294 351 409 461 543 714 914
$4,001-$4,500 279 329 394 461 517 608 799 1,016
$4,501-$5,000 309 365 439 512 574 675 883 1,120
$5,001-$5,500 341 403 483 564 634 743 972 1,222
$5,501-$6,000 375 441 530 618 693 813 1,060 1,327
$6,001-$6,500 409 482 580 675 755 883 1,150 1,431
$6,501-$7,000 445 524 629 732 818 957 1,241 1,538
$7,001-$7,500 483 569 681 791 884 1,031 1,335 1,650
$7,501-$8,000 523 616 736 853 951 1,108 1,431 1,762
$8,001-$8,500 585 684 811 936 1,038 1,203 1,550 1,894
$8,501-$9,000 656 763 897 1,026 1,134 1,308 1,675 2,034
$9,001-$9,500 738 852 993 1,126 1,239 1,421 1,811 2,181
$9,501-$10,000 833 956 1,100 1,239 1,355 1,546 1,958 2,343
$10,001-$10,500 922 1,053 1,204 1,347 1,465 1,666 2,101 2,497
$10,501-$11,000 1,048 1,189 1,344 1,490 1,611 1,819 2,278 2,688
$11,001-$11,500 1,198 1,347 1,506 1,653 1,775 1,991 2,477 2,898
$11,501-$12,000 1,373 1,534 1,694 1,841 1,963 2,186 2,701 3,130
$12,001-$12,500 1,455 1,626 1,791 1,947 2,074 2,310 2,854 3,309
$12,501-$13,000 1,538 1,716 1,890 2,053 2,187 2,436 3,012 3,497
$13,001-$13,500 1,621 1,808 1,990 2,161 2,303 2,566 3,173 3,692
$13,501-$14,000 1,703 1,900 2,092 2,272 2,419 2,698 3,338 3,894
$14,001-$14,500 1,787 1,994 2,194 2,382 2,539 2,831 3,510 4,106
$14,501-$15,000 1,870 2,088 2,297 2,495 2,659 2,970 3,685 4,327
Prices for $15,001-$150,000
Multiply the following amounts by your trip cost to get the price:
$15,001-$150,000 .1313 .1465 .1611 .175 .1866 .2084 .2585 .3037
Per Day Cost for Over 31 days Trip Length:
7.97 8.3 8.48 8.73 8.96 9.95 11.24 16.71

**


The IMG LX Prices for IN

Per Person
Trip Cost
Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
$0-$500 43 54 60 71 79 96 135 197
$501-$1,000 125 141 154 170 184 212 275 359
$1,001-$1,500 151 173 196 221 244 284 373 492
$1,501-$2,000 179 209 241 277 307 361 477 625
$2,001-$2,500 212 246 289 332 374 438 579 756
$2,501-$3,000 243 284 337 391 439 518 683 885
$3,001-$3,500 277 324 386 451 507 598 787 1,015
$3,501-$4,000 312 368 439 511 576 678 893 1,142
$4,001-$4,500 349 411 493 576 646 760 998 1,270
$4,501-$5,000 386 456 548 640 717 843 1,104 1,399
$5,001-$5,500 426 504 604 704 793 928 1,215 1,527
$5,501-$6,000 468 552 663 772 867 1,016 1,324 1,658
$6,001-$6,500 511 603 725 844 944 1,103 1,437 1,789
$6,501-$7,000 556 655 786 915 1,023 1,196 1,550 1,922
$7,001-$7,500 604 711 851 989 1,105 1,289 1,669 2,062
$7,501-$8,000 654 769 919 1,066 1,188 1,385 1,789 2,203
$8,001-$8,500 731 854 1,013 1,170 1,298 1,504 1,937 2,367
$8,501-$9,000 820 953 1,122 1,282 1,417 1,635 2,093 2,541
$9,001-$9,500 922 1,064 1,241 1,407 1,548 1,776 2,263 2,725
$9,501-$10,000 1,041 1,194 1,375 1,548 1,693 1,932 2,447 2,928
$10,001-$10,500 1,153 1,316 1,505 1,684 1,831 2,083 2,625 3,121
$10,501-$11,000 1,310 1,486 1,679 1,862 2,013 2,273 2,848 3,359
$11,001-$11,500 1,497 1,684 1,882 2,066 2,219 2,488 3,095 3,622
$11,501-$12,000 1,716 1,917 2,117 2,300 2,453 2,732 3,376 3,912
$12,001-$12,500 1,818 2,032 2,239 2,433 2,592 2,887 3,567 4,136
$12,501-$13,000 1,922 2,144 2,362 2,566 2,733 3,045 3,764 4,371
$13,001-$13,500 2,025 2,260 2,487 2,701 2,878 3,206 3,966 4,615
$13,501-$14,000 2,129 2,375 2,614 2,840 3,023 3,372 4,172 4,866
$14,001-$14,500 2,234 2,492 2,742 2,977 3,173 3,538 4,387 5,132
$14,501-$15,000 2,337 2,609 2,870 3,118 3,323 3,711 4,606 5,407
Prices for $15,001-$150,000
Multiply the following amounts by your trip cost to get the price:
$15,001-$150,000 .164 .1831 .2014 .2188 .2332 .2604 .3231 .3795
Per Day Cost for Over 31 days Trip Length:
6.23 7.9 8.98 10.57 12.48 16.07 24.33 41.05

**


The IMG LX Prices for MO

Per Person
Trip Cost
Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
$0-$500 36 45 50 59 66 80 113 164
$501-$1,000 104 117 129 142 154 177 230 300
$1,001-$1,500 126 144 164 184 204 237 312 411
$1,501-$2,000 150 174 201 231 257 301 399 522
$2,001-$2,500 177 205 241 277 312 365 484 631
$2,501-$3,000 203 237 281 326 366 432 570 739
$3,001-$3,500 231 271 323 377 423 499 657 847
$3,501-$4,000 261 307 366 427 481 566 745 954
$4,001-$4,500 292 343 412 481 539 635 834 1,060
$4,501-$5,000 323 381 458 534 599 704 922 1,168
$5,001-$5,500 356 421 504 588 662 775 1,015 1,275
$5,501-$6,000 391 461 553 645 724 849 1,106 1,384
$6,001-$6,500 427 503 605 704 788 921 1,200 1,494
6,501-$7,000 464 547 657 764 854 999 1,295 1,605
$7,001-$7,500 504 593 711 826 922 1,076 1,393 1,722
$7,501-$8,000 546 642 768 890 992 1,157 1,494 1,839
$8,001-$8,500 610 713 846 977 1,084 1,256 1,617 1,976
$8,501-$9,000 685 796 937 1,071 1,183 1,365 1,748 2,122
$9,001-$9,500 770 889 1,036 1,175 1,293 1,483 1,889 2,276
$9,501-$10,000 869 997 1,148 1,293 1,414 1,613 2,043 2,445
$10,001-$10,500 962 1,099 1,256 1,406 1,529 1,739 2,192 2,606
$10,501-$11,000 1,094 1,241 1,402 1,554 1,681 1,898 2,378 2,805
$11,001-$11,500 1,250 1,406 1,571 1,725 1,852 2,078 2,585 3,024
$11,501-$12,000 1,433 1,601 1,767 1,921 2,049 2,281 2,819 3,266
$12,001-$12,500 1,518 1,696 1,869 2,032 2,165 2,411 2,979 3,453
$12,501-$13,000 1,605 1,791 1,972 2,143 2,282 2,542 3,143 3,649
$13,001-$13,500 1,691 1,887 2,077 2,255 2,403 2,677 3,312 3,853
$13,501-$14,000 1,778 1,983 2,183 2,371 2,525 2,815 3,484 4,063
$14,001-$14,500 1,865 2,081 2,290 2,486 2,650 2,954 3,663 4,285
$14,501-$15,000 1,952 2,179 2,397 2,603 2,775 3,099 3,846 4,515
Prices for $15,001-$150,000
Multiply the following amounts by your trip cost to get the price:
$15,001-$150,000 .137 .1529 .1682 .1827 .1947 .2175 .2698 .3169
Per Day Cost for Over 31 days Trip Length:
8.64 9.71 10.67 11.73 12.69 14.61 18.99 24.78

Ready to Purchase? It's easy and safe to purchase online or over the phone - just call Deanna, Kim or Steve at 888-407-3854 or 507-214-3854.

PS - Read Steve's Blog or you may Subscribe to Steve's blog here

PPS - Even though TripInsuranceStore.com is the world's most informative travel insurance website, you are still responsible to know the coverage terms, conditions, limitations, and exclusions of your plan. No comments or explanations confirm or deny coverage. You need to refer to each plan's policy wording.

PPPS - The Trip Cancellation coverage begins at 12:01 a.m. on the day after the date the policy is purchased. All other coverages begin when you leave home for your trip when your departure date is in the future.

Get side-by-side plan & price comparisons


Home |  Popular |  FAQs |  Site Map |  Buy |  Wall Street Journal Recommended Blog |  Privacy |  Links

12983