** Get Side-by-Side Quotes **
Your per person trip cost
Click here for unequal trip costs
$
Your initial trip deposit date?
Your Departure Date
Your Return Date
Your Age(s) Today
Your State of residence
   

Instant Message / Chat

In The News



Subscribe to Steve's Wall Street Journal Recommended Blog

Site support provided by Credible Content Writing & SEO Copywriting Services

IMG Choice except AK, MO, MT, MN, NY, OR, PA, RI, VA, WA

Per Person Trip Cost Ages
0-29
Ages
30-39
Ages
40-49
Ages
50-59
Ages
60-69
Ages
70-79
Ages
80-89
Ages
90-99
500-999.99 32.53 38.11 40.83 45.76 57.10 84.61 137.67 178.42
1,000-1,499.99 38.89 46.10 50.47 57.48 73.18 109.69 178.92 242.88
1,500-1,999.99 47.87 57.15 63.49 73.38 94.57 142.55 232.64 321.49
2,000-2,499.99 55.75 67.01 74.85 86.82 112.55 170.05 277.34 389.72
2,500-2,999.99 64.82 78.08 87.51 101.88 132.28 199.46 324.36 460.84
3,000-3,499.99 72.90 88.20 99.16 115.66 150.74 227.70 370.32 531.03
3,500-3,999.99 82.10 99.40 112.05 131.01 170.85 257.68 418.18 603.34
4,000-4,499.99 89.85 109.14 123.35 144.43 188.92 285.46 463.63 672.99
4,500-4,999.99 98.87 120.19 136.21 159.75 209.17 316.04 512.67 746.23
5,000-5,499.99 108.09 131.81 149.33 175.01 229.49 347.39 565.39 823.00
5,500-5,999.99 116.37 142.31 161.98 190.59 251.10 381.85 623.09 907.03
6,000-6,499.99 131.77 161.93 184.74 217.93 288.52 440.25 720.31 1,057.72
6,500-6,999.99 142.55 174.84 199.63 235.68 311.53 474.06 773.41 1,137.04
7,000-7,499.99 150.52 184.85 211.27 249.60 330.34 503.09 821.01 1,210.06
7,500-7,999.99 158.88 195.34 223.49 264.19 350.07 533.54 870.93 1,286.65
8,000-8,499.99 173.97 212.84 243.63 287.86 379.64 575.35 933.08 1,375.72
8,500-8,999.99 193.77 238.06 272.89 322.99 427.74 650.41 1,058.04 1,569.41
9,000-9,499.99 218.02 269.06 308.28 364.85 484.70 739.86 1,210.69 1,796.66
9,500-10,000.00 227.65 281.15 322.35 381.66 507.43 774.92 1,268.18 1,884.85
Per Day Cost for Over 31 days Trip Length:
1.97 2.38 2.51 2.81 3.59 5.82 10.18 10.78

=================

IMG Choice AK, PA, RI, VA, SC

Per Person Trip Cost Ages
0-29
Ages
30-39
Ages
40-49
Ages
50-59
Ages
60-69
Ages
70-79
Ages
80-89
Ages
90-99
500-$999.99 32.53 38.11 40.83 45.76 57.10 84.61 137.67 178.42
1,000-1,499.99 38.89 46.10 50.47 57.48 73.18 109.69 178.92 242.88
1,500-1,999.99 47.87 57.15 63.49 73.38 94.57 142.55 232.64 321.49
2,000-2,499.99 55.75 67.01 74.85 86.82 112.55 170.05 277.34 389.72
2,500-2,999.99 64.82 78.08 87.51 101.88 132.28 199.46 324.36 460.84
3,000-3,499.99 72.90 88.20 99.16 115.66 150.74 227.70 370.32 531.03
3,500-3,999.99 82.10 99.40 112.05 131.01 170.85 257.68 418.18 603.34
4,000-4,499.99 89.85 109.14 123.35 144.43 188.92 285.46 463.63 672.99
4,500-4,999.99 98.87 120.19 136.21 159.75 209.17 316.04 512.67 746.23
5,000-5,499.99 108.09 131.81 149.33 175.01 229.49 347.39 565.39 823.00
5,500-5,999.99 116.37 142.31 161.98 190.59 251.10 381.85 623.09 907.03
6,000-6,499.99 131.77 161.93 184.74 217.93 288.52 440.25 720.31 1,057.72
6,500-6,999.99 142.55 174.84 199.63 235.68 311.53 474.06 773.41 1,137.04
7,000-7,499.99 150.52 184.85 211.27 249.60 330.34 503.09 821.01 1,210.06
7,500-7,999.99 158.88 195.34 223.49 264.19 350.07 533.54 870.93 1,286.65
8,000-8,499.99 173.97 212.84 243.63 287.86 379.64 575.35 933.08 1,375.72
8,500-8,999.99 193.77 238.06 272.89 322.99 427.74 650.41 1,058.04 1,569.41
9,000-9,499.99 218.02 269.06 308.28 364.85 484.70 739.86 1,210.69 1,796.66
9,500-10,000.00 227.65 281.15 322.35 381.66 507.43 774.92 1,268.18 1,884.85
Per Day Cost for Over 31 days Trip Length:
.05 .06 .06 .07 .08 .14 .24 .25

=================

IMG Choice MO, MT, MN, OR

Per Person Trip Cost Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
500-1,000 36.76 50.04 56.19 65.38 75.61 88.90 108.33 150.25
1,001-1,500 52.09 70.50 79.71 94.02 109.35 129.80 155.35 214.65
1,501-2,000 66.40 89.92 103.21 122.63 143.09 169.68 203.42 277.03
2,001-2,500 80.73 111.40 128.78 152.30 177.85 209.53 251.46 338.36
2,501-3,000 96.07 132.87 153.32 181.94 212.61 250.44 298.48 398.69
3,001-3,500 112.42 154.32 177.85 211.58 247.36 291.34 345.53 457.97
3,501-4,000 128.78 176.82 203.42 242.27 283.15 331.22 392.55 517.28
4,001-4,500 144.11 198.30 229.98 273.96 317.91 372.09 439.59 575.56
4,501-5,000 160.47 221.82 256.58 304.62 353.69 413.00 487.64 632.82
5,001-5,500 177.85 244.29 283.15 336.31 389.47 454.92 534.66 691.07
5,501-6,000 194.20 266.79 310.77 368.03 425.26 496.82 581.70 749.36
6,001-6,500 211.58 291.34 337.34 399.71 463.09 538.75 629.75 808.66
6,501-7,000 228.96 314.84 363.93 432.42 500.92 581.70 678.81 867.97
7,001-7,500 246.34 339.38 392.55 465.14 537.73 625.65 728.91 928.27
7,501-8,000 264.74 362.91 421.19 498.87 575.56 668.60 779.02 989.63
8,001-8,500 282.12 387.43 449.80 532.61 615.44 713.57 830.14 1,053.00
8,501-9,000 300.53 413.00 478.42 566.34 655.29 759.59 883.30 1,118.45
9,001-9,500 317.91 438.57 508.09 601.10 695.17 805.59 937.49 1,185.92
9,501-10,000 337.34 464.11 537.73 636.89 736.07 853.64 992.70 1,256.47
Per Day Cost for Over 31 days Trip Length:
3.84 4.71 5.12 5.50 6.55 8.32 9.88 14.69

=================

IMG Choice NY

Per Person Trip Cost Ages
0-39
Ages
40-49
Ages
50-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-99
500-1,000 36.35 49.51 55.57 64.68 74.80 87.95 107.12 148.59
1,001-1,500 51.53 69.73 78.81 92.99 108.15 128.37 153.63 212.27
1,501-2,000 65.71 88.95 102.08 121.30 141.52 167.79 201.14 273.96
2,001-2,500 79.84 110.19 127.34 150.61 175.87 207.23 248.67 334.60
2,501-3,000 95.02 131.39 151.61 179.94 210.25 247.65 295.15 394.26
3,001-3,500 111.19 152.63 175.87 209.25 244.63 288.09 341.66 452.88
3,501-4,000 127.34 174.88 201.14 239.58 280.03 327.53 388.17 511.54
4,001-4,500 142.52 196.10 227.45 270.91 314.38 367.95 434.68 569.13
4,501-5,000 158.70 219.34 253.74 301.24 349.77 408.39 482.18 625.75
5,001-5,500 175.87 241.58 280.03 332.57 385.15 449.86 528.69 683.40
5,501-6,000 192.05 263.82 307.31 363.90 420.55 491.30 575.20 740.99
6,001-6,500 209.25 288.09 333.60 395.26 457.92 532.74 622.71 799.65
6,501-7,000 226.43 311.36 359.89 427.61 495.34 575.20 671.24 858.27
7,001-7,500 243.60 335.62 388.17 459.94 531.74 618.69 720.77 917.93
7,501-8,000 261.83 358.86 416.50 493.32 569.13 661.15 770.32 978.57
8,001-8,500 279.00 383.13 444.81 526.67 608.58 705.64 820.87 1,041.26
8,501-9,000 297.17 408.39 473.10 560.05 648.00 751.12 873.45 1,105.96
9,001-9,500 314.38 433.68 502.40 594.42 687.41 796.61 927.02 1,172.69
9,501-10,000 333.60 458.94 531.74 629.82 727.88 844.14 981.59 1,242.42
Per Day Cost for Over 31 days Trip Length:
3.79 4.66 5.07 5.43 6.50 8.22 9.78 14.51

Ready to Purchase? It's easy and safe to purchase online.

PS - Read Steve's Blog or you may Subscribe to Steve's blog here

PPS - Even though TripInsuranceStore.com is the world's most informative travel insurance website, you are still responsible to know the coverage terms, conditions, limitations, and exclusions of your plan. No comments or explanations confirm or deny coverage. You need to refer to each plan's policy wording.

PPPS - The Trip Cancellation coverage begins at 12:01 a.m. on the day after the date the policy is purchased. All other coverages begin when you leave home for your trip when your departure date is in the future.

Get side-by-side plan & price comparisons


Home |  Popular |  FAQs |  Site Map |  Buy |  Wall Street Journal Recommended Blog |  Privacy |  Links

13185