** Get Side-by-Side Quotes **
Your per person trip cost
Click here for unequal trip costs
$
Your initial trip deposit date?
Your Departure Date
Your Return Date
Your Age(s) Today
Your State of residence
   

Instant Message / Chat

In The News



Subscribe to Steve's Wall Street Journal Recommended Blog

Site support provided by Credible Content Writing & SEO Copywriting Services

TravelSafe Classic (No CFAR) All States except WA Prices

Per Person Trip Cost Ages
0-18
Ages
19-29
Ages
30-39
Ages
40-49
Ages
50-54
Ages
55-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-84
Ages
85+
1-500 28 42 44 47 49 55 62 70 98 138 162 191
501-1,000 28 52 54 57 60 64 72 78 105 146 206 243
1,001-1,500 28 64 68 73 79 85 96 104 152 225 275 325
1,501-2,000 28 91 96 102 108 115 129 142 209 309 386 455
2,001-2,500 28 109 114 125 135 141 159 170 247 363 458 540
2,501-3,000 28 118 124 137 150 172 193 203 291 424 535 631
3,001-3,500 133 133 139 158 177 224 252 253 345 482 611 720
3,501-4,000 155 155 162 181 200 266 299 292 391 539 684 807
4,001-4,500 175 175 184 202 220 295 332 323 432 595 755 891
4,501-5,000 194 194 204 222 239 333 375 365 478 648 826 974
5,001-5,500 223 223 234 247 260 360 405 434 539 698 902 1,064
5,501-6,000 233 233 244 261 279 387 436 468 580 748 954 1,125
6,001-6,500 250 250 262 279 296 412 464 497 617 796 1,018 1,200
6,501-7,000 267 267 280 298 315 437 492 533 657 842 1,078 1,271
7,001-7,500 286 286 299 317 334 461 518 562 692 887 1,136 1,339
7,501-8,000 301 301 316 332 349 483 544 590 727 932 1,193 1,407
8,001-8,500 318 318 334 351 369 507 571 619 761 974 1,247 1,471
8,501-9,000 332 332 348 364 379 528 594 645 793 1,015 1,300 1,533
9,001-9,500 348 348 365 380 394 550 619 671 824 1,054 1,353 1,595
9,501-10,000 363 363 380 394 408 572 644 697 856 1,096 1,403 1,654

================

TravelSafe Classic Plus (CFAR) All States except WA Prices

Per Person Trip Cost Ages
0-18
Ages
19-29
Ages
30-39
Ages
40-49
Ages
50-54
Ages
55-59
Ages
60-64
Ages
65-69
Ages
70-74
Ages
75-79
Ages
80-84
Ages
85+
1 – 500 61 61 64 68 71 80 90 102 141 201 234 276
501 – 1,000 75 75 79 83 87 93 105 114 153 211 298 352
1,001 – 1,500 93 93 98 106 115 123 138 151 221 326 399 471
1,501 – 2,000 133 133 139 147 156 166 187 205 302 448 560 660
2,001 – 2,500 158 158 165 181 196 205 231 246 359 527 664 783
2,501 – 3,000 172 172 180 199 218 249 280 294 422 614 776 915
3,001 – 3,500 192 192 202 229 257 324 365 367 500 699 885 1,044
3,501 – 4,000 225 225 235 263 290 386 434 423 567 782 992 1,169
4,001 – 4,500 254 254 267 293 319 428 482 468 626 863 1,095 1,291
4,501 – 5,000 282 282 295 321 347 483 543 530 693 939 1,197 1,412
5,001 – 5,500 323 323 339 358 377 522 587 629 782 1,011 1,308 1,542
5,501 – 6,000 337 337 353 379 404 561 631 678 841 1,084 1,383 1,631
6,001 – 6,500 363 363 380 405 430 598 673 720 894 1,154 1,476 1,740
6,501 – 7,000 388 388 406 432 457 633 713 773 952 1,221 1,563 1,843
7,001 – 7,500 414 414 434 459 485 668 751 815 1,003 1,285 1,647 1,942
7,501 – 8,000 436 436 458 482 506 700 788 855 1,053 1,351 1,729 2,039
8,001 – 8,500 461 461 484 509 535 735 827 897 1,103 1,412 1,808 2,132
8,501 – 9,000 481 481 505 527 550 766 862 935 1,149 1,471 1,885 2,223
9,001 – 9,500 505 505 529 551 572 798 897 973 1,195 1,528 1,961 2,312
9,501 – 10,000 526 526 551 572 592 830 933 1,010 1,241 1,588 2,034 2,398

===============

TravelSafe Classic (No CFAR) WA Prices
Per Person Trip Cost Ages 0-18 Ages 19-34 Ages 35-55 Ages 56-64 Ages 65-72 Ages 73-79 Ages 80 – 100
1-500 24 24 30 40 54 77 134
501-1,000 37 37 49 69 92 128 206
1,001-1,500 52 52 71 101 133 184 286
1,501-2,000 68 68 92 132 175 238 364
2,001-2,500 84 84 115 165 216 293 440
2,501-3,000 100 100 137 197 258 347 515
3,001-3,500 116 116 160 230 301 401 588
3,501-4,000 133 133 183 264 343 455 659
4,001-4,500 150 150 207 297 385 509 730
4,501-5,000 167 167 231 331 428 563 801
5,001-5,500 185 185 255 366 471 617 871
5,501-6,000 203 203 280 400 515 671 942
6,001-6,500 220 220 304 436 559 726 1,013
6,501-7,000 238 238 330 471 604 782 1,085
7,001-7,500 257 257 355 507 649 838 1,158
7,501-8,000 275 275 381 544 695 896 1,233
8,001-8,500 294 294 407 581 741 955 1,310
8,501-9,000 313 313 433 618 789 1,015 1,390
9,001-9,500 332 332 460 657 838 1,077 1,472
9,501-10,000 351 351 487 696 887 1,140 1,558
10,001-11,000 386 386 537 768 980 1,260 1,722
11,001-12,000 425 425 594 851 1,088 1,401 1,920
12,001-13,000 465 465 652 938 1,202 1,554 2,140
13,001-14,000 506 506 713 1,028 1,323 1,718 2,383
14,001-15,000 548 548 775 1,123 1,451 1,897 2,654
15,001-16,000 564 564 797 1,153 1,489 1,945 none
16,001-17,000 601 601 849 1,228 1,586 2,072 none
17,001-18,000 638 638 901 1,304 1,683 2,198 none
18,001-19,000 675 675 953 1,379 1,780 2,325 none
19,001-20,000 711 711 1,005 1,454 1,877 2,452 none
20,001-25,000 800 800 1,130 1,634 2,110 2,756 none
25,001-30,000 984 984 1,389 2,010 2,595 3,389 none
30,001-35,000 1,167 1,167 1,649 2,385 3,080 4,023 none
35,001-40,000 1,351 1,351 1,909 2,761 3,565 4,656 none
40,001-45,000 1,535 1,535 2,168 3,137 4,050 5,290 none
45,001-50,000 1,719 1,719 2,428 3,512 4,535 5,923 none
50,001-60,000 1,967 1,967 2,779 4,019 5,190 6,778 none
60,001-70,000 2,335 2,335 3,298 4,771 6,160 8,045 none
70,001-80,000 2,703 2,703 3,818 5,522 7,130 9,312 none
80,001-90,000 3,070 3,070 4,337 6,273 8,100 10,579 none
90,001-100,000 3,438 3,438 4,856 7,025 9,070 11,846 none

============

TravelSafe Classic Plus (CFAR) WA Prices
Per Person Trip Cost Ages 0-18 Ages 19-34 Ages 35-55 Ages 56-64 Ages 65-72 Ages 73-79 Ages 80 – 100
1-500 66 66 73 79 88 106 156
501-1,000 84 84 97 112 130 160 231
1,001-1,500 104 104 123 147 175 219 313
1,501-2,000 124 124 150 184 220 277 394
2,001-2,500 146 146 178 222 267 336 473
2,501-3,000 168 168 207 260 314 394 550
3,001-3,500 192 192 237 299 362 453 627
3,501-4,000 216 216 268 339 410 512 703
4,001-4,500 242 242 300 381 460 572 778
4,501-5,000 268 268 333 423 510 632 854
5,001-5,500 296 296 367 467 561 693 929
5,501-6,000 325 325 403 512 614 755 1,006
6,001-6,500 355 355 441 558 668 818 1,083
6,501-7,000 386 386 479 606 723 883 1,162
7,001-7,500 420 420 520 655 781 950 1,243
7,501-8,000 455 455 562 707 840 1,019 1,327
8,001-8,500 491 491 607 760 901 1,090 1,414
8,501-9,000 530 530 653 816 965 1,164 1,503
9,001-9,500 571 571 702 875 1,031 1,241 1,597
9,501-10,000 614 614 754 935 1,100 1,321 1,696
10,001-11,000 699 699 854 1,053 1,233 1,474 1,885
11,001-12,000 805 805 978 1,196 1,395 1,661 2,119
12,001-13,000 925 925 1,118 1,356 1,574 1,869 2,380
13,001-14,000 1,064 1,064 1,277 1,535 1,774 2,100 2,675
14,001-15,000 1,223 1,223 1,459 1,738 1,998 2,360 3,007
15,001-16,000 1,256 1,256 1,497 1,782 2,048 2,419 none
16,001-17,000 1,338 1,338 1,594 1,899 2,182 2,576 none
17,001-18,000 1,419 1,419 1,692 2,015 2,315 2,734 none
18,001-19,000 1,501 1,501 1,789 2,131 2,449 2,891 none
19,001-20,000 1,583 1,583 1,887 2,247 2,582 3,049 none
20,001-25,000 1,779 1,779 2,121 2,526 2,902 3,427 none
25,001-30,000 2,188 2,188 2,609 3,106 3,570 4,215 none
30,001-35,000 2,597 2,597 3,096 3,687 4,237 5,003 none
35,001-40,000 3,007 3,007 3,584 4,267 4,904 5,790 none

Ready to Purchase? It's easy and safe to purchase online.

PS - Read Steve's Blog or you may Subscribe to Steve's blog here

PPS - Even though TripInsuranceStore.com is the world's most informative travel insurance website, you are still responsible to know the coverage terms, conditions, limitations, and exclusions of your plan. No comments or explanations confirm or deny coverage. You need to refer to each plan's policy wording.

PPPS - The Trip Cancellation coverage begins at 12:01 a.m. on the day after the date the policy is purchased. All other coverages begin when you leave home for your trip when your departure date is in the future.

Get side-by-side plan & price comparisons


Home |  Popular |  FAQs |  Site Map |  Buy |  Wall Street Journal Recommended Blog |  Privacy |  Links

13299