|
| | Home Page |
| Side By Side Quotes |
About us |
Service & Support |
| Questions (FAQs) |
| Site Map |
|
|
Instant Message / Chat |
|
|
Specific Coverages |
| What is Covered? |
| Cancel For Any Reason |
| Pre-ex Conditions |
| Swine Flu Coverage |
| Rental Car Insurance |
| Flight Life Insurance |
Skip the details |
Steve's Pre-screened & Hand Picked Companies |
| CSA Freestyle & Luxe |
| Travelex Select |
| Travelex Max |
| Travel Guard |
| Travel Insured |
| TravelSafe |
Since Jan. 2005 |
| Get A Quote |
| More |
| 1,617 Comments |
| WSJ Recommended Blog |
| Basic Travel Insurance |
| Annual Travel Insurance |
 (AARP Discount) |
| Recommended Websites |
| Free Gifts & Fun Stuff |
| No Swine Flu Here Guarantee |
See our commercial |
In The News |
WSJ, Fox News, CNN Travel, LA Times, MSNBC, Cruise Critic, Today Show, She Knows, Frommer's, NYT, Independent Traveler, Chicago Trib, T&C Travel, Blog Talk Radio, Undercurrent & more |
|
Here are the Travel Insured Worldwide Gold Trip Protector Plan Prices:
This table contains the Travel Insured Gold Plan prices for trips in the $40,001 - $100,000 per person trip cost range. You need to call us toll-free at 1-888-407-3854 to order a plan in the $30,001 - $100,000 trip cost range:
Take note of this important Travel Insured Gold Plan pricing information:
The maximum trip cost you can insure with a Travel Insured plan is $100,000 per person
The table contains rates for Trip costs up to $100,000 per person.
The highest per person trip cost you can order online is $30,000. Call us at 1-888-407-3854 to order a policy with a per person trip cost over $30,000 per person.
It's the same price for a trip of up to 30 days
Travel Insured Comprehensive has a $8 non-refundable policy fee
The daily per person rates for a 31 - 180 days' trip is $6
Here's the Travel Insured Gold secure online order form
Per Person Trip Cost |
Up to Age 34 |
Ages 35 - 50 |
Ages 51 - 65 |
Ages 66 - 74 |
Ages 75 - 79 |
Ages 80 - 85 |
Ages 86 + |
30,001 - 31,000 | 1,844 | 2,515 | 4,096 | 4,862 | 5,533 | 6,711 | 7,261 |
31,001 - 32,000 | 1,903 | 2,597 | 4,248 | 5,031 | 5,711 | 6,899 | 7,466 |
32,001 - 33,000 | 1,961 | 2,678 | 4,399 | 5,201 | 5,890 | 7,089 | 7,672 |
33,001 - 34,000 | 2,020 | 2,759 | 4,551 | 5,370 | 6,069 | 7,279 | 7,877 |
34,001 - 35,000 | 2,078 | 2,841 | 4,702 | 5,539 | 6,247 | 7,469 | 8,083 |
35,001 - 36,000 | 2,137 | 2,922 | 4,854 | 5,708 | 6,425 | 7,658 | 8,287 |
36,001 - 37,000 | 2,195 | 3,004 | 5,006 | 5,878 | 6,603 | 7,849 | 8,494 |
37,001 - 38,000 | 2,254 | 3,085 | 5,157 | 6,047 | 6,782 | 8,039 | 8,699 |
38,001 - 39,000 | 2,312 | 3,167 | 5,309 | 6,216 | 6,960 | 8,229 | 8,905 |
39,001 - 40,000 | 2,371 | 3,248 | 5,460 | 6,385 | 7,138 | 8,419 | 9,111 |
40,001 - 41,000 | 2,430 | 3,329 | 5,610 | 6,555 | 7,317 | 8,609 | 9,316 |
41,001 - 42,000 | 2,488 | 3,411 | 5,762 | 6,724 | 7,496 | 8,800 | 9,523 |
42,001 - 43,000 | 2,547 | 3,492 | 5,914 | 6,893 | 7,674 | 8,990 | 9,728 |
43,001 - 44,000 | 2,605 | 3,574 | 6,065 | 7,063 | 7,852 | 9,181 | 9,935 |
44,001 - 45,000 | 2,664 | 3,655 | 6,217 | 7,232 | 8,030 | 9,371 | 10,140 |
45,001 - 46,000 | 2,722 | 3,737 | 6,367 | 7,401 | 8,209 | 9,562 | 10,347 |
46,001 - 47,000 | 2,781 | 3,818 | 6,518 | 7,570 | 8,387 | 9,752 | 10,553 |
47,001 - 48,000 | 2,839 | 3,899 | 6,670 | 7,740 | 8,565 | 9,943 | 10,760 |
48,001 - 49,000 | 2,898 | 3,981 | 6,820 | 7,909 | 8,745 | 10,134 | 10,967 |
49,001 - 50,000 | 2,956 | 4,062 | 6,972 | 8,078 | 8,923 | 10,325 | 11,173 |
50,001 - 51,000 | 3,015 | 4,144 | 7,123 | 8,248 | 9,101 | 10,515 | 11,379 |
51,001 - 52,000 | 3,073 | 4,225 | 7,274 | 8,417 | 9,279 | 10,706 | 11,585 |
52,001 - 53,000 | 3,132 | 4,307 | 7,425 | 8,586 | 9,458 | 10,897 | 11,792 |
53,001 - 54,000 | 3,190 | 4,388 | 7,575 | 8,755 | 9,636 | 11,088 | 11,999 |
54,001 - 55,000 | 3,249 | 4,469 | 7,727 | 8,925 | 9,814 | 11,279 | 12,205 |
55,001 - 56,000 | 3,307 | 4,551 | 7,879 | 9,094 | 9,992 | 11,470 | 12,412 |
56,001 - 57,000 | 3,366 | 4,632 | 8,029 | 9,263 | 10,172 | 11,660 | 12,617 |
57,001 - 58,000 | 3,425 | 4,714 | 8,180 | 9,432 | 10,350 | 11,851 | 12,824 |
58,001 - 59,000 | 3,483 | 4,795 | 8,331 | 9,602 | 10,528 | 12,042 | 13,031 |
59,001 - 60,000 | 3,542 | 4,877 | 8,482 | 9,771 | 10,707 | 12,233 | 13,237 |
60,001 - 61,000 | 3,600 | 4,958 | 8,634 | 9,940 | 10,885 | 12,424 | 13,444 |
61,001 - 62,000 | 3,659 | 5,039 | 8,784 | 10,110 | 11,063 | 12,614 | 13,650 |
62,001 - 63,000 | 3,717 | 5,121 | 8,935 | 10,279 | 11,241 | 12,805 | 13,857 |
63,001 - 64,000 | 3,776 | 5,202 | 9,086 | 10,448 | 11,420 | 12,996 | 14,064 |
64,001 - 65,000 | 3,834 | 5,284 | 9,237 | 10,617 | 11,599 | 13,187 | 14,270 |
65,001 - 66,000 | 3,893 | 5,365 | 9,388 | 10,787 | 11,777 | 13,380 | 14,478 |
66,001 - 67,000 | 3,951 | 5,447 | 9,539 | 10,956 | 11,955 | 13,571 | 14,685 |
67,001 - 68,000 | 4,010 | 5,528 | 9,689 | 11,125 | 12,134 | 13,762 | 14,891 |
68,001 - 69,000 | 4,068 | 5,609 | 9,841 | 11,295 | 12,312 | 13,953 | 15,098 |
69,001 - 70,000 | 4,127 | 5,691 | 9,991 | 11,464 | 12,490 | 14,144 | 15,305 |
70,001 - 71,000 | 4,185 | 5,772 | 10,143 | 11,633 | 12,668 | 14,334 | 15,512 |
71,001 - 72,000 | 4,244 | 5,854 | 10,293 | 11,802 | 12,848 | 14,525 | 15,719 |
72,001 - 73,000 | 4,302 | 5,935 | 10,444 | 11,972 | 13,026 | 14,716 | 15,926 |
73,001 - 74,000 | 4,361 | 6,017 | 10,595 | 12,141 | 13,204 | 14,908 | 16,133 |
74,001 - 75,000 | 4,420 | 6,098 | 10,746 | 12,310 | 13,383 | 15,099 | 16,340 |
75,001 - 76,000 | 4,478 | 6,179 | 10,896 | 12,479 | 13,561 | 15,290 | 16,547 |
76,001 - 77,000 | 4,537 | 6,261 | 11,048 | 12,649 | 13,739 | 15,481 | 16,753 |
77,001 - 78,000 | 4,595 | 6,342 | 11,198 | 12,818 | 13,917 | 15,673 | 16,960 |
78,001 - 79,000 | 4,654 | 6,424 | 11,349 | 12,987 | 14,096 | 15,864 | 17,168 |
79,001 - 80,000 | 4,712 | 6,505 | 11,500 | 13,157 | 14,275 | 16,055 | 17,374 |
80,001 - 81,000 | 4,771 | 6,587 | 11,650 | 13,326 | 14,453 | 16,246 | 17,581 |
81,001 - 82,000 | 4,829 | 6,668 | 11,802 | 13,495 | 14,631 | 16,437 | 17,788 |
82,001 - 83,000 | 4,888 | 6,749 | 11,952 | 13,664 | 14,810 | 16,628 | 17,994 |
83,001 - 84,000 | 4,946 | 6,831 | 12,104 | 13,834 | 14,988 | 16,820 | 18,202 |
84,001 - 85,000 | 5,005 | 6,912 | 12,254 | 14,003 | 15,166 | 17,011 | 18,409 |
85,001 - 86,000 | 5,063 | 6,994 | 12,405 | 14,172 | 15,344 | 17,202 | 18,615 |
86,001 - 87,000 | 5,122 | 7,075 | 12,556 | 14,341 | 15,523 | 17,394 | 18,822 |
87,001 - 88,000 | 5,180 | 7,157 | 12,706 | 14,511 | 15,702 | 17,585 | 19,030 |
88,001 - 89,000 | 5,239 | 7,238 | 12,857 | 14,680 | 15,880 | 17,776 | 19,236 |
89,001 - 90,000 | 5,297 | 7,319 | 13,008 | 14,849 | 16,059 | 17,967 | 19,443 |
90,001 - 91,000 | 5,356 | 7,401 | 13,159 | 15,019 | 16,237 | 18,159 | 19,651 |
91,001 - 92,000 | 5,414 | 7,482 | 13,310 | 15,188 | 16,415 | 18,350 | 19,857 |
92,001 - 93,000 | 5,473 | 7,564 | 13,461 | 15,357 | 16,593 | 18,541 | 20,064 |
93,001 - 94,000 | 5,532 | 7,645 | 13,611 | 15,526 | 16,772 | 18,732 | 20,271 |
94,001 - 95,000 | 5,590 | 7,727 | 13,762 | 15,696 | 16,950 | 18,924 | 20,479 |
95,001 - 96,000 | 5,649 | 7,808 | 13,913 | 15,865 | 17,129 | 19,115 | 20,685 |
96,001 - 97,000 | 5,707 | 7,889 | 14,063 | 16,034 | 17,308 | 19,306 | 20,892 |
97,001 - 98,000 | 5,766 | 7,971 | 14,215 | 16,204 | 17,486 | 19,498 | 21,100 |
98,001 - 99,000 | 5,824 | 8,052 | 14,365 | 16,373 | 17,664 | 19,689 | 21,306 |
99,001 - 100,000 | 5,883 | 8,134 | 14,517 | 16,542 | 17,842 | 19,880 | 21,513 |
Click here to go to the Travel Insured's secure online order form - you need to call us toll-free at 1-888-407-3854 to order a plan in the $30,001 - 100,000 trip cost range:
Ready to Order? It's easy (and safe) to order online or over the telephone - just call Steve, Deanna, Becky, Teresa or Mary toll free at 1-888-407-3854 (US & Canada) or 507-214-3854.
PS - Steve has some Free Gifts & Fun Stuff for you to enjoy just for visiting TripInsuranceStore.com
PPS - Read Steve's Blog or you can Subscribe to Steve's blog here
Can't find what you need? Try TripInsuranceStore.com's Search Page:
PS - Even though TripInsuranceStore.com is world's the most informative travel insurance website, you are still responsible to know what's in your policy's Certificate of Coverage. Click here to get each plan's Certificate of Coverage.
|